Property Attributes
- MLS#7082992
- TypeTownhouse
- Listing Status Active
- CountyMARICOPA
- CitySun City
- AreaGemini-Twin home
- NeighborhoodSUN CITY UNIT 50
- Zip85373
- StyleRanch
- Year Built1977
- Taxes$ 1025
- Price$ 245,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1577
- Lot Size0.01 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome to easy Sun City living in this inviting 1,577 sq. ft. Gemini Twin, ideally located near one of the community's newer rec centers. A charming private front courtyard welcomes you into a light, neutral interior featuring 2 bedrooms, walk-in closets in both, 2 baths & an open great room perfect for relaxing or entertaining. The cheerful breakfast nook is a great place to start the day, while playful wallpaper adds personality to both baths--animal print in the hall bath & a striking black-and-white geometric design in the primary. Step outside to the back patio & enjoy peaceful views of the lush greenbelt. An extended-length garage provides plenty of extra space. Recent updates include the roof replaced in 2014 & heat pump in 2019. A wonderfully comfortable home in Sun City, AZ!
| Elementary School | Middle School | High School |
|---|---|---|
| Adult Elementary School | Adult Middle School | Adult High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $245,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Heat Pump,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Composition |
| HOA Fee | 200.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Insurance,Sewer,Pest Control,Maintenance Grounds,Front Yard Maint,Trash,Water,Maintenance Exterior |
| Architectural Style | Ranch |
| Construction Materials | Brick Veneer,Vinyl Siding,Wood Frame |
| Year Built | 1977 |
| Township | 4N |
| Property Subtype | Gemini/Twin Home |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Golf,Pickleball,Community Spa,Community Spa Htd,Community Media Room,Horse Facility,Tennis Court(s),Fitness Center |
| Accessibility | Bath Grab Bars |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | SUN CITY UNIT 50 |
| Possible Use | None |
| Special Listing Conditions | Age Restricted (See Remarks) |
| Status | Active |
| Directions | From Bell Rd.,go North on 99th Ave past Union Hills Drive,go RIGHT on Saddle Ridge,RIGHT on NORTH Sombrero Circle. The home will be on the left side of the street. |
| High School | Adult |
| City | Sun City |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Circle S Association |
| High School District | Adult |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 370.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Adult |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 1025.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Adult |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Del Webb |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Adult |
| Tax Lot | 139 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | Yes |
| Ttl Monthly Fee Equiv | 256.67 |
| New Financing Cash | True |
| New Financing: VA | True |
| property sub type=N | True |
Interior Features
| Interior Amenities | High Speed Internet,No Interior Steps,Pantry,3/4 Bath Master Bdrm,Laminate Counters |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Common Walls | 1 Common Wall |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylight(s),Solar Screens |
| Fireplace Y/N | No |
| Laundry Features | In Garage |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 2 |
| Built-in Microwave | True |
| Laminate Counters | True |
| Pantry | True |
Exterior Features
| Model | D7623 |
|---|---|
| Exterior Amenities | Private Yard |
| Fencing | Front Yard,Block,Partial |
| Parking Features | Garage Door Opener,Extended Length Garage,Attch'd Gar Cabinets |
| Lot Features | Grass Front,Grass Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 370.0 |
| Spa | No |
| Lot Size Acres | 0.01 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | County Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose