Property Attributes
- MLS#7020389
- TypeTownhouse
- Listing Status Active
- CountyMARICOPA
- CitySun City
- AreaSun City 55+
- NeighborhoodSUN CITY UNIT 50
- Zip85373
- StyleResidential
- Year Built1977
- Taxes$ 751
- Price$ 243,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1212
- Lot Size0.09 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
PHASE 3! LOTS OF GREAT UPDATES! CURB APPEAL! NO CARPET, DUAL PANED WINDOWS, 2 bedrooms & 2 baths. Replaced HVAC (2024), Replaced roof (2021) replaced garage door (2026), popcorn ceilings removed, Updated Kitchen featuring large peninsula with space for seating, Updated Shaker cabinets (most with roll out shelving), very nice quartz counter tops, stainless appliances, XL Arizona Room with windows, Conveniently located to grocery shopping, Marinette Recreation Center, medical offices, major league spring training facilities, professional football stadium and enjoy easy access to the freeway. Come and enjoy this home as a winter getaway or full-time residence. Small pets are welcome. Inside laundry room with Workbench. Solar home!
| Elementary School | Middle School | High School |
|---|---|---|
| Adult Elementary School | Adult Middle School | Adult High School |
| Price History | |
|---|---|
| 5/1/2026 | Listed $250,000 |
| 6/19/2026 | 2$245,000 |
| 9/3/2026 | 1$243,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Composition |
| HOA Fee | 25.0 |
| Garage Spaces | 1.0 |
| Association Fee Includes | Insurance,Sewer,Pest Control,Maintenance Grounds,Front Yard Maint,Trash,Water,Maintenance Exterior |
| Construction Materials | Wood Frame,Painted |
| Year Built | 1977 |
| Township | 4N |
| Property Subtype | Gemini/Twin Home |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Racquetball,Golf,Pickleball,Community Spa,Community Spa Htd,Tennis Court(s),Fitness Center |
| Assoc Fee Paid Per | Annually |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Solar Panels |
| Subdivision Name | SUN CITY UNIT 50 |
| Special Listing Conditions | Age Restricted (See Remarks) |
| Status | Active |
| Directions | North on 99th Ave from Union Hills to Concho Circle. Turn East(R) on Concho Cir. Turn Noth (L) on Lake Forest Dr house is on the left. |
| High School | Adult |
| City | Sun City |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | SCHOA Optional |
| High School District | Adult |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3741.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Adult |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 751.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Adult |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/armls/7020389 |
| AssociationName2 | Lake Ridge |
| Builder Name | Del Webb |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Adult |
| Tax Lot | 187 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | Yes |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 302.08 |
| New Financing Cash | True |
| New Financing: VA | True |
| property sub type=N | True |
Interior Features
| Interior Amenities | Quartz Countertops,High Speed Internet,Eat-in Kitchen,Breakfast Bar,Pantry,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Laminate,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 2 |
| Built-in Microwave | True |
| Pantry | True |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Garage Door Opener |
| Lot Features | Grass Front,Grass Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 3741.0 |
| Spa | No |
| Lot Size Acres | 0.09 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 1.0 |
| Crops Included Y/N | No |
| Road Responsibility | County Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose