Property Attributes
- MLS#7026399
- TypeTownhouse
- Listing Status Active
- CountyMARICOPA
- CitySun City
- AreaSUN CITY UNIT 50
- NeighborhoodSUN CITY UNIT 50
- Zip85373
- StyleRanch
- Year Built1977
- Taxes$ 1034
- Price$ 290,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1797
- Lot Size0.08 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome to this beautifully maintained Gemini-twin home in the heart of Sun City, located in one of Arizona's most sought-after active adult retirement communities. This inviting 2-bedroom home offers a bright, open feel with abundant recessed lighting throughout, creating a warm and welcoming atmosphere. The interior has been thoughtfully updated with new carpet and flooring installed in 2023, giving the home a fresh, modern feel. A new air conditioning system installed last year adds comfort and peace of mind for years to come. Step outside to enjoy the serene backyard setting with no rear fencing--just an open expanse of lush green grass, offering a peaceful, park-like view and a wonderful sense of space. Perfect for full-time living or a seasonal retreat, this home combines comfort, updates, and the relaxed lifestyle Sun City is known for. In addition, there are 8 recreational centers that have a club for arts & crafts, cards & games, dance, fitness, & hobby clubs. There are 8 golf courses, 2 bowling centers, an outdoor amphitheater, a 33-acre man-made lake and Duffeeland Dog Park. The outdoor activities include pickle ball, tennis, senior softball, swimming club, water volleyball, yacht club, & RV club.
| Elementary School | Middle School | High School |
|---|---|---|
| Adult Elementary School | Adult Middle School | Adult High School |
| Price History | |
|---|---|
| 5/10/2026 | Listed $290,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Composition |
| HOA Fee | 260.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Pest Control,Maintenance Grounds,Front Yard Maint,Trash,Water |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 1977 |
| Township | 4N |
| Property Subtype | Gemini/Twin Home |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Racquetball,Golf,Pickleball,Community Media Room,Tennis Court(s),Fitness Center |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | SUN CITY UNIT 50 |
| Possible Use | Ranch |
| Special Listing Conditions | Age Restricted (See Remarks) |
| Status | Active |
| Directions | From Beardsley Rd & 99th Ave,go south on 99th Ave,turn left (east) on Saddleridge Dr,turn right (south) on Sombrero Circle,home is on the right. |
| High School | Adult |
| City | Sun City |
| Disclosures | Seller Discl Avail |
| Association Name | North 30 Association |
| High School District | Adult |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3662.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Adult |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 1034.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Adult |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Del Webb |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Adult |
| Tax Lot | 146 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | Yes |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 316.67 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Eat-in Kitchen,Roller Shields,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Carpet,Laminate,Wood |
| Total Stories | 1 |
| Common Walls | 1 Common Wall |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane,Mechanical Sun Shds |
| Fireplace Y/N | No |
| Total Bedrooms | 2 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Bedrooms Possible | 2 |
| Other_sp_Rooms_co_Great_sp_Room | True |
Exterior Features
| Model | GEMINI/TWIN HOME |
|---|---|
| Fencing | None |
| Parking Features | Attached Garage,Attch'd Gar Cabinets |
| Lot Features | North/South Exposure,Grass Front,Grass Back,Irrigation Front |
| Water Source | Pvt Water Company |
| Lot Size Area | 3662.0 |
| Spa | No |
| Lot Size Acres | 0.08 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose