Property Attributes
- MLS#7078515
- TypeTownhouse
- Listing Status Active
- CountyMARICOPA
- CitySun City
- AreaDARLING DUPLEX
- NeighborhoodSUN CITY 20
- Zip85351
- StyleRanch
- Year Built1970
- Taxes$ 721
- Price$ 185,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1283
- Lot Size0.09 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
This is a Darling Expanded Duplex which is Fully Furnished. Grass in front and a screened in patio in rear overlooking large grassy backyard*S Smooth top stove*Sewer Line has been replaced* Ideal for Part time or Full time residents* Spacious Den / Office or Additional Bedroom* Solar* Close to many amenities*
| Elementary School | Middle School | High School |
|---|---|---|
| Adult Elementary School | Adult Middle School | Adult High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $185,000 |
General Features
| Sewer | Sewer in & Cnctd |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Composition |
| HOA Fee | 356.0 |
| Garage Spaces | 0.0 |
| Association Fee Includes | Insurance,Maintenance Grounds,Front Yard Maint,Trash,Water,Maintenance Exterior |
| Architectural Style | Ranch |
| Construction Materials | Wood Frame,Painted |
| Year Built | 1970 |
| Township | 3N |
| Property Subtype | Gemini/Twin Home |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Golf,Pickleball,Community Spa,Community Spa Htd,Community Media Room,Tennis Court(s),Fitness Center |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Solar Panels |
| Subdivision Name | SUN CITY 20 |
| Special Listing Conditions | Age Restricted (See Remarks) |
| Status | Active |
| High School | Adult |
| City | Sun City |
| Disclosures | Seller Discl Avail |
| Association Name | BOLAFOR103 |
| High School District | Adult |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4045.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Adult |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 721.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Adult |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | DELL WEB |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Adult |
| Tax Lot | 133 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | Yes |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 412.67 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Non-laminate Counter,High Speed Internet,Eat-in Kitchen,No Interior Steps,Pantry,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Total Stories | 1 |
| Common Walls | 1 Common Wall |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylight(s),Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Non-laminate Counter | True |
| Pantry | True |
Exterior Features
| Model | D61 |
|---|---|
| Exterior Amenities | Screened in Patio(s) |
| Fencing | None |
| Lot Features | East/West Exposure,Grass Front,Grass Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 4045.0 |
| Spa | No |
| Lot Size Acres | 0.09 |
| Lot Size Source | Appraiser |
| Waterfront Y/N | No |
| Covered Spaces | 1.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose