Property Attributes
- MLS#7065145
- TypeTownhouse
- Listing Status Active
- CountyMARICOPA
- CitySun City
- AreaSun City
- NeighborhoodSUN CITY 20
- Zip85351
- StyleRanch
- Year Built1970
- Taxes$ 692
- Price$ 248,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1557
- Lot Size0.09 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome to this beautifully maintained 2-bedroom, 2-bathroom home in Sun City, featuring a 2-car garage, inviting curb appeal with a charming front sitting area. Inside, you'll find a bright and welcoming interior with beautiful flooring, plantation shutters, updated features, and abundant natural light. The spacious kitchen offers refinished white cabinetry, Corian countertops, a dual oven, pantry, pendant lighting, and a window that brings in additional natural light. The primary suite features a separate sliding-door exit, separate vanity area, walk-in closet, and private bathroom. The spacious secondary bedroom provides excellent storage with built-in closet, drawers, and cabinetry. Step outside to the large covered patio, accented by a decorative pony wall.
| Elementary School | Middle School | High School |
|---|---|---|
| Adult Elementary School | Adult Middle School | Adult High School |
| Price History | |
|---|---|
| 8/11/2026 | Listed $248,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Composition |
| HOA Fee | 300.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Insurance,Sewer,Pest Control,Maintenance Grounds,Front Yard Maint,Trash,Water,Maintenance Exterior |
| Architectural Style | Ranch |
| Construction Materials | Wood Frame,Painted |
| Year Built | 1970 |
| Township | 3N |
| Property Subtype | Gemini/Twin Home |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Pickleball,Lake,Community Spa Htd,Near Bus Stop,Tennis Court(s),Fitness Center |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | SUN CITY 20 |
| Possible Use | None |
| Special Listing Conditions | Age Restricted (See Remarks) |
| Status | Active |
| Directions | South to Thunderbird Rd,Right on Thunderbird Blvd,Right on Tumblebrook Way to home on the left. |
| High School | Adult |
| City | Sun City |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Tumblebrook |
| High School District | Adult |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4063.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Adult |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 692.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Adult |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/580c73da-7581-449e-abe1-72d300c13e49?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Builder Name | Del Webb |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Adult |
| Tax Lot | 266 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | Yes |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 356.25 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Non-laminate Counter,High Speed Internet,Eat-in Kitchen,Pantry,Full Bth Master Bdrm |
|---|---|
| Flooring | Laminate,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylight(s),Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 2 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
| Bedrooms Possible | 2 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Non-laminate Counter | True |
| Pantry | True |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | None |
| Lot Features | Sprinklers In Rear,Sprinklers In Front |
| Water Source | Pvt Water Company |
| Lot Size Area | 4063.0 |
| Spa | No |
| Lot Size Acres | 0.09 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose