Property Attributes
- MLS#6997841
- TypeTownhouse
- Listing Status Active
- CountyMARICOPA
- CitySun City
- NeighborhoodSUN CITY 20
- Zip85351
- StyleResidential
- Year Built1970
- Taxes$ 624
- Price$ 143,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1062
- Lot Size0.09 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Enjoy the all of the amenities of the active Sun City lifestyle. Whether you enjoy swimming, pickleball, tennis, spa, fitness center, or one of many clubs and/or social events, Sun City may have an activity for you. Or if you prefer solitude, you can easily find that too. This lovely 2 bedroom and 1 bath Gemini Home, gives you space, all the while having no wasted space. The kitchen features granite counter tops, and bright appliances. A pantry, and laundry room right off the kitchen is a stones throw away from any part of the home. There is a combination of tile & carpet flooring. Out in the back you have a expansive greenbelt and fruit trees, giving off a soft manicured backyard area to relax, enjoying early mornings, early evenings, or anytime in between. This 55+ community awaits.
| Elementary School | Middle School | High School |
|---|---|---|
| Adult Elementary School | Adult Middle School | Adult High School |
| Price History | |
|---|---|
| 3/13/2026 | Listed $169,900 |
| 3/27/2026 | 3$164,900 |
| 5/7/2026 | 10$149,900 |
| 6/27/2026 | 5$143,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Composition |
| HOA Fee | 290.0 |
| Garage Spaces | 0.0 |
| Association Fee Includes | Maintenance Grounds,Front Yard Maint,Maintenance Exterior |
| Construction Materials | Brick Veneer,Painted,Block |
| Year Built | 1970 |
| Township | 3N |
| Property Subtype | Gemini/Twin Home |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Golf,Pickleball,Community Spa,Community Spa Htd,Tennis Court(s),Fitness Center |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | SUN CITY 20 |
| Special Listing Conditions | Age Restricted (See Remarks),Lender Owned/REO |
| Status | Active |
| Directions | West on Thunderbird to Redwood Dr. (R) North on Redwood Dr to property on the west side of the street. |
| High School | Adult |
| City | Sun City |
| Disclosures | Agency Discl Req |
| Association Name | Sun City |
| High School District | Adult |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3751.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | No |
| Spa Features | Heated |
| Elementary School | Adult |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 624.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Adult |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | DEL WEBB |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Adult |
| Tax Lot | 209 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | Yes |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 338.33 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Granite Counters,Roller Shields,Pantry |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Common Walls | 1 Common Wall |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
| Bedrooms Possible | 2 |
| Built-in Microwave | True |
| Pantry | True |
Exterior Features
| Fencing | None |
|---|---|
| Lot Features | Borders Common Area,East/West Exposure,Grass Front,Grass Back |
| Water Source | Public |
| Lot Size Area | 3751.0 |
| Spa | Yes |
| Lot Size Acres | 0.09 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 1.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose