Property Attributes
- MLS#7071769
- TypeTownhouse
- Listing Status Active
- CountyMARICOPA
- CitySun City West
- NeighborhoodSUN CITY WEST UNIT 5
- Zip85375
- StyleResidential
- Year Built1979
- Taxes$ 897
- Price$ 285,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1577
- Lot Size0.01 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Beautifully maintained home, well taken care of. 2 bedroom, 1 3/4 baths. Updated kitchen is a home chef's delight. Oversized garage with cabinets. Lots of shade to enjoy the outdoors. Very nice patio out back.
| Elementary School | Middle School | High School |
|---|---|---|
| Adult Elementary School | Adult Middle School | Adult High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $285,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | By Agreement |
| Roof | Composition |
| Garage Spaces | 2.0 |
| Association Fee Includes | Other (See Remarks) |
| Construction Materials | Wood Siding,Wood Frame,Painted |
| Year Built | 1979 |
| Township | 4N |
| Property Subtype | Gemini/Twin Home |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Golf,Community Spa Htd,Community Media Room,Tennis Court(s),Biking/Walking Path,Fitness Center |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | SUN CITY WEST UNIT 5 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | North to 128th Ave,East to Desert Glen Dr.,North to property. |
| High School | Adult |
| City | Sun City West |
| Disclosures | Seller Discl Avail |
| High School District | Adult |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 374.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Adult |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 897.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Adult |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Del Webb |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Adult |
| Tax Lot | 61 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 56.67 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Breakfast Bar,Pantry,Full Bth Master Bdrm |
|---|---|
| Flooring | Tile |
| Total Stories | 1 |
| Common Walls | 1 Common Wall |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 2 |
| Pantry | True |
Exterior Features
| Fencing | Back Yard,Block,Wrought Iron |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener |
| Lot Features | East/West Exposure,Gravel/Stone Front |
| Water Source | Pvt Water Company |
| Lot Size Area | 374.0 |
| Spa | No |
| Lot Size Acres | 0.01 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose