Property Attributes
- MLS#7062344
- TypeTownhouse
- Listing Status Active
- CountyMARICOPA
- CitySun City West
- AreaSun City West
- NeighborhoodSUN CITY WEST UNIT 5
- Zip85375
- StyleResidential
- Year Built1979
- Taxes$ 1067
- Price$ 311,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1596
- Lot Size0.09 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Enjoy stunning golf course and mountain views from this beautiful home on the 3rd fairway of Pebblebrook Golf Course. The home features neutral tile throughout, a large private front courtyard, a covered back patio perfect for morning coffee or dinner with friends, 2 bedrooms, a formal dining room, a breakfast nook, a pantry, 2 walk-in closets, and tile throughout the entire home. The oversized indoor laundry room provides space for an office or hobby area, plus the garage includes abundant storage. Upgrades include a new HVAC system in 2025, sewer line work completed in 2026 and roof and water heater replaced in 2019, ensuring comfort and peace of mind, Move in and make this home your own!
| Elementary School | Middle School | High School |
|---|---|---|
| Adult Elementary School | Adult Middle School | Adult High School |
| Price History | |
|---|---|
| 8/4/2026 | Listed $311,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Electric,Ceiling |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat |
| Possession | Close Of Escrow |
| Roof | Composition |
| HOA Fee | 360.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Insurance,Sewer,Pest Control,Maintenance Grounds,Trash,Water,Maintenance Exterior |
| Construction Materials | Wood Frame,Painted |
| Year Built | 1979 |
| View | Golf Course,Mountain(s) |
| Township | 4N |
| Property Subtype | Gemini/Twin Home |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Racquetball,Golf,Pickleball,Community Spa,Community Spa Htd,Transportation Svcs,Community Media Room,Tennis Court(s),Playground,Biking/Walking Path,Fitness Center |
| Accessibility | Mltpl Entries/Exits,Lever Handles,Hard/Low Nap Floors,Bath Grab Bars |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | SUN CITY WEST UNIT 5 |
| Special Listing Conditions | Age Restricted (See Remarks) |
| Status | Active |
| Directions | From RH Johnson,go north on 128th Ave,Left on Desert Glen Dr.,property is on the Right. |
| High School | Adult |
| City | Sun City West |
| Disclosures | Seller Discl Avail |
| Association Name | Pebblebrook HOA |
| High School District | Adult |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3701.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Adult |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 1067.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Adult |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Del Webb |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Adult |
| Tax Lot | 54 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | Yes |
| Ttl Monthly Fee Equiv | 411.5 |
| New Financing Cash | True |
| New Financing: VA | True |
| property sub type=N | True |
Interior Features
| Interior Amenities | High Speed Internet,Eat-in Kitchen,No Interior Steps,Pantry,3/4 Bath Master Bdrm,Laminate Counters |
|---|---|
| Flooring | Tile |
| Total Stories | 1 |
| Common Walls | 1 Common Wall,End Unit |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylight(s),Solar Screens,Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 2 |
| Built-in Microwave | True |
| Laminate Counters | True |
| Pantry | True |
Exterior Features
| Model | D7622 |
|---|---|
| Exterior Amenities | Private Yard |
| Fencing | Block,Partial |
| Parking Features | Attached Garage,Garage Door Opener,Direct Access,Attch'd Gar Cabinets |
| Lot Features | North/South Exposure,Sprinklers In Rear,Sprinklers In Front,On Golf Course,Gravel/Stone Front,Grass Front,Grass Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 3701.0 |
| Spa | No |
| Lot Size Acres | 0.09 |
| Road Surface Type | Paved,Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | County Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose