Property Attributes
- MLS#7040364
- TypeCondos
- Listing Status Active
- CountyMARICOPA
- CityPhoenix
- NeighborhoodCRYSTAL POINT CONDO PHASE 1 REPLAT AMD
- Zip85014
- StyleContemporary
- Year Built1990
- Taxes$ 4172
- Price$ 729,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1981
- Lot Size0.05 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Refreshed & Understated elegance at Crystal Point, where classic urban sophistication meets the potential for a distinctly personal expression of home. Watch the sunlight on Piestewa Peak, Camelback Mountain & the midtown skyline as you gaze across the glass railed balcony from your breakfast room. Sliding glass doors lead from the terrace to the living room & master bedroom suite as well. The northern light also graces the 2nd bedroom/den. The dramatic entrance to the Great room/dining room with 9 1/2 ft ceilings add to the atmosphere of gracious living in this floorplan. The community provides concierge/doorman service, 24 hour security, underground parking (with 2 spaces), a gym, a resort style heated pool and spa. This little known secret in the heart of central Phoenix is a must see
| Elementary School | Middle School | High School |
|---|---|---|
| Longview Elementary School | Osborn Middle School | North High School |
| Price History | |
|---|---|
| 6/11/2026 | Listed $729,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Zoned,Electric |
| Cooling | Central Air |
| Possession | By Agreement |
| Roof | Built-Up |
| HOA Fee | 1383.48 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Roof Repair,Insurance,Sewer,Cable TV,Maintenance Grounds,Street Maint,Front Yard Maint,Gas,Trash,Water,Roof Replacement,Maintenance Exterior |
| Architectural Style | Contemporary |
| Security Features | Fire Sprinkler System,Security Guard |
| Construction Materials | Stucco,Steel Frame,Painted |
| Year Built | 1990 |
| View | City,City Lights,Mountain(s) |
| Township | 2N |
| Unit Number | 803 |
| Property Subtype | Apartment |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Community Spa,Community Spa Htd,Near Light Rail Stop,Near Bus Stop,Community Media Room,Guarded Entry,Concierge,Fitness Center |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | CRYSTAL POINT CONDO PHASE 1 REPLAT AMD |
| Other Structures | Gazebo |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Take Osborn East to 1040 E Osborn ( on north side of street) Pull in and drive under the overhang and park in front |
| High School | North High School |
| City | Phoenix |
| Disclosures | Seller Discl Avail |
| Association Name | Crystal Point |
| High School District | Phoenix Union High School District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1974.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Longview Elementary School |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 4172.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Osborn Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://view.snap2close.com/1040-E-Osborn-Rd-803/idx |
| Builder Name | Lincor |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Osborn Elementary District |
| Tax Lot | 8C |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 1383.48 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | High Speed Internet,Granite Counters,Double Vanity,Eat-in Kitchen,9+ Flat Ceilings,No Interior Steps,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Stone,Tile |
| Total Stories | 18 |
| Common Walls | Neighbor Below,Neighbor Above |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 2 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
Exterior Features
| Exterior Amenities | Balcony,Storage |
|---|---|
| Fencing | Block |
| Parking Features | Circular Driveway,Separate Strge Area,Assigned,Community Structure |
| Lot Features | North/South Exposure,Desert Back,Desert Front,Grass Back,Auto Timer H2O Front,Auto Timer H2O Back,Irrigation Front,Irrigation Back |
| Water Source | Public |
| Lot Size Area | 1974.0 |
| Spa | No |
| Lot Size Acres | 0.05 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose