Property Attributes
- MLS#6974169
- TypeCondos
- Listing Status Active
- CountyMARICOPA
- CityPhoenix
- AreaCrystal Point
- NeighborhoodCRYSTAL POINT CONDO PHASE 1 REPLAT AMD
- Zip85014
- StyleContemporary
- Year Built1990
- Taxes$ 4988
- Price$ 799,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2409
- Lot Size0.01 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Rare opportunity at Crystal Point to own the most sought-after floor-plan and view. Imagine living above it all with unobstructed views of Phoenix Country Club, Camelback Mountain, The Superstitions, and South Mountain. Enjoy fabulous sunrises and sunsets from your living room, den, master suite, second bedroom, and your glass-walled terrace. This residence includes 2 parking spaces in the secure underground parking garage, directly adjacent to the elevator. Also, included is a large, storage unit in the garage rare for high-rise living. Crystal Point offers a maximum of four units per floor, award-winning architecture, concierge service, and 24hour reception/security. This is one of the best kept secrets in a close in Phoenix location. A brisk 10 block walk to downtown Central Ave. and 15 minutes to Sky Harbor. Living at Crystal Point is a dream come true!!!
| Elementary School | Middle School | High School |
|---|---|---|
| Longview Elementary School | Osborn Middle School | Phoenix Union Bioscience High School |
| Price History | |
|---|---|
| 1/24/2026 | Listed $850,000 |
| 4/22/2026 | 6$799,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Programmable Thmstat |
| Possession | By Agreement |
| Roof | Concrete |
| HOA Fee | 1682.15 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Roof Repair,Insurance,Cable TV,Maintenance Grounds,Trash,Water,Roof Replacement,Maintenance Exterior |
| Architectural Style | Contemporary |
| Construction Materials | Stucco,Steel Siding,Steel Frame |
| Year Built | 1990 |
| View | City,Golf Course,Panoramic,Mountain(s) |
| Township | 2N |
| Unit Number | 601 |
| Property Subtype | Apartment |
| Tax Year | 2025 |
| Ownership | Condominium |
| Community Features | Pool,Community Media Room,Guarded Entry |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | CRYSTAL POINT CONDO PHASE 1 REPLAT AMD |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | West on Osborn to Crystal Point entrance on the North,Park in guest Parking. |
| High School | Phoenix Union Bioscience High School |
| City | Phoenix |
| Disclosures | Seller Discl Avail |
| Association Name | crystal point assoc |
| High School District | Phoenix Union High School District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 233.0 |
| Carport Spaces | 2.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Longview Elementary School |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 4988.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Osborn Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| AssociationName2 | crystal point assoc. |
| Builder Name | Lincor |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Osborn Elementary District |
| Tax Lot | 6A |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 1682.15 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | Granite Counters,Double Vanity,Elevator,Roller Shields,Wet Bar,3/4 Bath Master Bdrm,Full Bth Master Bdrm |
|---|---|
| Flooring | Carpet |
| Total Stories | 19 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 2 |
| Reverse Osmosis | True |
Exterior Features
| Model | Waterford |
|---|---|
| Fencing | Other |
| Lot Features | Irrigation Front,Irrigation Back |
| Water Source | Public |
| Lot Size Area | 233.0 |
| Spa | No |
| OwnerPhone | 480-329-4682 |
| Lot Size Acres | 0.01 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 4.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose