Property Attributes
- MLS#7077547
- TypeTownhouse
- Listing Status Active
- CountyMARICOPA
- CitySun City
- AreaSun City
- NeighborhoodSUN CITY 5
- Zip85351
- StyleResidential
- Year Built1964
- Taxes$ 540
- Price$ 195,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1266
- Lot Size0.01 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Imagine mornings on your private patio overlooking a lush greenbelt with lemon and orange trees, and evenings enjoying Arizona sunsets with friends and family. This Gemini Twin includes PAID SOLAR, helping you enjoy comfort with energy savings. Inside, the 2 bedroom, 2 bath layout has an open living area, new toilets and fresh carpet in the bedrooms. The laundry area offers flexibility - abundant storage, a workshop area, or a hobby space. Major improvements for added peace of mind, including a newer HVAC system (2020), new electrical panel, and a new sewer line. Even better, roof repair and maintenance are covered by the HOA, giving you one less thing to worry about. Greenbelt views, fruit trees, energy efficiency, thoughtful updates AND in Sun City with all it has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Adult Elementary School | Adult Middle School | Adult High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $195,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Composition |
| HOA Fee | 250.0 |
| Garage Spaces | 0.0 |
| Association Fee Includes | Roof Repair,Insurance,Sewer,Pest Control,Maintenance Grounds,Trash,Water,Roof Replacement,Maintenance Exterior |
| Construction Materials | Brick Veneer,Aluminum Siding,Painted,Stone,Block |
| Year Built | 1964 |
| Township | 3N |
| Property Subtype | Gemini/Twin Home |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Racquetball,Golf,Pickleball,Community Spa Htd,Community Media Room,Tennis Court(s),Playground,Biking/Walking Path,Fitness Center |
| Accessibility | Mltpl Entries/Exits,Bath Grab Bars |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Solar Panels |
| Subdivision Name | SUN CITY 5 |
| Special Listing Conditions | Age Restricted (See Remarks) |
| Status | Active |
| Directions | From W Peoria Ave go South on N 103rd Ave,right on W Clair Dr to home on the left. |
| High School | Adult |
| City | Sun City |
| Disclosures | None |
| Association Name | CLAIR VISTA |
| High School District | Adult |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 218.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Adult |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 540.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Adult |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/84d9705a-b667-4764-9733-94d9292b9064?wl=true&setAttribution=mls&initialViewType=pano |
| Builder Name | Del Webb |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Adult |
| Tax Lot | B |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | Yes |
| Ttl Monthly Fee Equiv | 306.67 |
| New Financing Cash | True |
| property sub type=N | True |
Interior Features
| Interior Amenities | High Speed Internet,Eat-in Kitchen,Furnished(See Rmrks),No Interior Steps,Pantry,3/4 Bath Master Bdrm,Laminate Counters |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Total Stories | 1 |
| Common Walls | 1 Common Wall |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylight(s),Dual Pane,Vinyl Frame |
| Fireplace Y/N | No |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 2 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Built-in Microwave | True |
| Laminate Counters | True |
| Pantry | True |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Fencing | None |
| Parking Features | Attached Carport,Direct Access,Separate Strge Area |
| Lot Features | Borders Common Area,North/South Exposure,Gravel/Stone Front,Grass Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 218.0 |
| Spa | No |
| Lot Size Acres | 0.01 |
| Road Surface Type | Paved,Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 1.0 |
| Crops Included Y/N | No |
| Road Responsibility | County Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose