Property Attributes
- MLS#7022309
- TypeTownhouse
- Listing Status Active
- CountyMARICOPA
- CitySun City
- NeighborhoodSUN CITY 5
- Zip85351
- StyleResidential
- Year Built1964
- Taxes$ 462
- Price$ 255,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1148
- Lot Size0.01 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
UPGRADED LIFESTYLE LIVING AWAITS! • $50K+ Custom Arizona Room Addition -- massive expanded living space with premium build quality • A/C scrubber, purification system and ozone remover, coils cleaned • New Roof and wood underlayment • New A/C Condenser + Mini-Split in Arizona Room -- efficient, dual cooling systems • Epoxy Flooring (Garage & Arizona Room) -- high-end, durable finish • New Insulated Garage Door + Opener w/ Built-In Camera -- upgraded function, security & efficiency • Upgraded electrical panel max service of 200 amps • Extended garage (vehicle + golf cart space) • Dual-pane tinted windows in rear, energy efficient screens • Energy-efficient Gemini design (reduced sun exposure) " No popcorn ceilings " Stone walk-in shower + vanity " Raised comfort-height toilets (2025) " Stainless steel appliances (2025) " LG washer & dryer with steam (2025) " Freshly painted baseboards & doors (2026) " Outdoor refrigerator & chest freezer
| Elementary School | Middle School | High School |
|---|---|---|
| Adult Elementary School | Adult Middle School | Adult High School |
| Price History | |
|---|---|
| 5/8/2026 | Listed $255,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Ceiling Fan(s),Ductless,Programmable Thmstat |
| Utilities | Phone Available |
| Possession | Close Of Escrow |
| Roof | Composition |
| HOA Fee | 300.0 |
| Garage Spaces | 1.5 |
| Association Fee Includes | Insurance,Sewer,Maintenance Grounds,Street Maint,Front Yard Maint,Trash,Water |
| Security Features | Security System Owned |
| Construction Materials | Brick Veneer,Painted,Block |
| Year Built | 1964 |
| Electric | 220 Volts in Kitchen |
| Township | 3N |
| Property Subtype | Gemini/Twin Home |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Racquetball,Golf,Pickleball,Community Spa,Tennis Court(s),Biking/Walking Path,Fitness Center |
| Accessibility | Zero-Grade Entry,Bath Grab Bars |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | SUN CITY 5 |
| Possible Use | None |
| Special Listing Conditions | Age Restricted (See Remarks) |
| Status | Active |
| Directions | WEST OFF LOOP 101 TO PEORIA AVENUE. TURN SOUTH AT 105TH DRIVE TO CLAIR DRIVE. |
| High School | Adult |
| City | Sun City |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | ROAD RUNNER |
| High School District | Adult |
| Open Parking Spaces | 1.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 239.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Adult |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 462.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Middle/Junior High School | Adult |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | DEL WEBB |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Adult |
| Tax Lot | -- |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | Yes |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 300.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Eat-in Kitchen,No Interior Steps,Pantry,Full Bth Master Bdrm,Laminate Counters |
|---|---|
| Flooring | Laminate,Linoleum,Vinyl |
| Total Stories | 1 |
| Common Walls | 2+ Common Walls |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Dual Pane,Tinted Windows |
| Fireplace Y/N | No |
| Laundry Features | In Garage |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 2 |
| Built-in Microwave | True |
| Gas Stub for Range | True |
| Laminate Counters | True |
| Pantry | True |
Exterior Features
| Fencing | See Remarks |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener,Golf Cart Garage |
| Lot Features | Borders Common Area,North/South Exposure,Sprinklers In Rear,Sprinklers In Front,Desert Front,Grass Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Public |
| Lot Size Area | 239.0 |
| Spa | No |
| Lot Size Acres | 0.01 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 1.5 |
| Other Equipment | Air Purifier |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose