Property Attributes
- MLS#7048691
- TypeCondos
- Listing Status Active
- CountyMARICOPA
- CityPhoenix
- NeighborhoodOLIVE GROVE VILLAGE CONDOMINIUMS
- Zip85016
- StyleResidential
- Year Built1981
- Taxes$ 586
- Price$ 142,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage576
- Lot Size0.01 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
PRICE ENHANCEMENT*FRESHLY UPDATED*FIRST LEVEL WITH FULL VIEW OF FOUNTAIN AND COURTYARD FROM PATIO***VA,FHA,CONVENTIONAL APPROVED,WHILE THE CC&R'S DO NOT APPEAR TO PROHIBIT AIRBNB/RENTALS,OCUPANCY REMAINS SUBJECT TO THE COMMUNITY'S AGE RESTRICTIONS,PET FRIENDLY*SIMPLISTIC LIFESTYLE, THIS 1 BEDROOM 1 BATHROOM CONDO HAS LARGER WALK IN SHOWER.LOCATED IN THE ARCADIA LITE AREA, KNOWN FOR ITS AFFORDABILITY, CONVENIENCE & TRENDY VIBE, INTERCOM SYSTEM FOR PRIVACY AND SECURITY,INTERIOR ELEVATORS,SENIOR LIVING 55+ COMMUNITY*LOVELY CONDO NESTLED BETWEEN ARCADIA AND THE BILTMORE WITHIN WALKING DISTANCE OF SHOPPING, RESTAURANTS AND SENIOR CENTER,VERY WELL MAINTAINED GROUNDS WITH EXERCISE FACILITY LIBRARY SITTING AND CONFERENCE ROOMS OUTDOOR GAZEBO,COMMUNITY BACKS RIGHT UP TO LOS OLIVOS PARK/FRISBEE GOLF
| Elementary School | Middle School | High School |
|---|---|---|
| Adult Elementary School | Adult Middle School | Adult High School |
| Price History | |
|---|---|
| 7/1/2026 | Listed $152,900 |
| 8/12/2026 | 7$142,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Programmable Thmstat |
| Utilities | See Remarks,SRP |
| Possession | Close Of Escrow |
| Roof | Built-Up |
| HOA Fee | 350.0 |
| Garage Spaces | 0.0 |
| Association Fee Includes | Roof Repair,Insurance,Sewer,Maintenance Grounds,Other (See Remarks),Street Maint,Front Yard Maint,Trash,Water,Roof Replacement,Maintenance Exterior |
| Construction Materials | Stucco,Painted,Block |
| Year Built | 1981 |
| Electric | 220 Volts in Kitchen |
| View | City,City Lights |
| Township | 2N |
| Unit Number | 1016 |
| Property Subtype | Apartment |
| Tax Year | 2025 |
| Ownership | Condominium |
| Community Features | Near Bus Stop,Community Media Room,Community Laundry,Coin-Op Laundry,Fitness Center |
| Accessibility | Mltpl Entries/Exits,Lever Handles,Bath Lever Faucets |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | OLIVE GROVE VILLAGE CONDOMINIUMS |
| Possible Use | None |
| Green Water Conservation | Recirculation Pump |
| Special Listing Conditions | Age Restricted (See Remarks) |
| Status | Active |
| Directions | NORTH ON 31ST STREET FROM INDIAN SCHOOL TO DEVONSHIRE TURN LEFT (WEST) ON DEVONSHIRE ENTRANCE TO COMPLEX ON THE LEFT PARK IN VISITOR PARKING |
| High School | Adult |
| City | Phoenix |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Olive Grove Village |
| High School District | Adult |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 576.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Adult |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 586.62 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Adult |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | UNKNOWN |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Adult |
| Tax Lot | 122 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | Yes |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 350.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Non-laminate Counter,High Speed Internet,Breakfast Bar,Elevator,No Interior Steps,Pantry,Full Bth Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 3 |
| Common Walls | Three Common Walls |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | None |
| Total Bedrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
| Bedrooms Possible | 1 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Non-laminate Counter | True |
| Pantry | True |
Exterior Features
| Exterior Amenities | Private Street(s) |
|---|---|
| Fencing | Block,Partial,Wrought Iron |
| Parking Features | Assigned |
| Lot Features | East/West Exposure,Sprinklers In Rear,Sprinklers In Front,Desert Back,Desert Front,Gravel/Stone Front,Gravel/Stone Back,Grass Front,Grass Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Public |
| Lot Size Area | 576.0 |
| Spa | No |
| Lot Size Acres | 0.01 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 1.0 |
| Other Equipment | Intercom |
| Crops Included Y/N | No |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose