Property Attributes
- MLS#7045065
- TypeTownhouse
- Listing Status Active
- CountyMARICOPA
- CitySun City
- NeighborhoodSUN CITY UNIT 46
- Zip85373
- StyleRanch
- Year Built1976
- Taxes$ 1173
- Price$ 260,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1790
- Lot Size0.08 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
NOT YOUR TYPICAL SUN CITY HOME! Beautifully updated Gemini/Twin home with one of the community's most desirable settings. The expansive common area behind the home creates the feel of a private park with lush green grass and mature shade trees, all enjoyed from the oversized covered patio. Inside, you'll find soaring vaulted ceilings, plantation shutters, fresh interior paint, updated flooring, and an abundance of natural light. Spacious kitchen offers extensive cabinetry, newer appliances, and generous workspace. Two large primary suites provide exceptional flexibility, while the stunning remodeled bath showcases a designer walk-in shower with floor-to-ceiling tile and frameless glass. Private gated courtyard, oversized garage, and move-in ready condition complete this exceptional home. hobbies, or multigenerational living. Relax on the covered patio and enjoy the beautiful greenbelt setting. Experience the exceptional Sun City lifestyle with recreation centers, golf, pools, fitness facilities, clubs, and countless activities just minutes away!
| Elementary School | Middle School | High School |
|---|---|---|
| Adult Elementary School | Adult Middle School | Adult High School |
| Price History | |
|---|---|
| 6/22/2026 | Listed $284,000 |
| 7/15/2026 | 2$279,900 |
| 7/22/2026 | 8$260,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Built-Up |
| HOA Fee | 350.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Insurance,Sewer,Pest Control,Maintenance Grounds,Front Yard Maint,Trash,Water,Maintenance Exterior |
| Architectural Style | Ranch |
| Construction Materials | Brick Veneer,Wood Frame,Painted |
| Year Built | 1976 |
| Township | 4N |
| Property Subtype | Gemini/Twin Home |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Community Spa,Biking/Walking Path |
| Accessibility | Accessible Approach with Ramp,Bath Raised Toilet,Bath Grab Bars |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | SUN CITY UNIT 46 |
| Possible Use | None |
| Special Listing Conditions | Age Restricted (See Remarks),N/A |
| Status | Active |
| Directions | Travel west on Union Hills,turn south on 104th Avenue,turn left onto Spanish Moss. |
| High School | Adult |
| City | Sun City |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Spanman |
| High School District | Adult |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3662.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Adult |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 1173.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Adult |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://vt.arizonaimaging.com/listing/59615-mls/ |
| Builder Name | Del Webb |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Adult |
| Tax Lot | 158 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | Yes |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 406.67 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Eat-in Kitchen,9+ Flat Ceilings,No Interior Steps,Full Bth Master Bdrm,Laminate Counters |
|---|---|
| Flooring | Carpet,Vinyl,Wood |
| Total Stories | 1 |
| Common Walls | 1 Common Wall |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | In Garage,Wshr/Dry HookUp Only |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 2 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Laminate Counters | True |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Garage Door Opener,Direct Access,Attch'd Gar Cabinets |
| Lot Features | North/South Exposure,Grass Front,Grass Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 3662.0 |
| Spa | No |
| Lot Size Acres | 0.08 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose