Property Attributes
- MLS#6866623
- TypeLand
- Listing Status Active
- CountyNAVAJO
- CityLakeside
- NeighborhoodWOLF PINES UNIT 2
- Zip85929
- StyleLand
- Taxes$ 429
- Price$ 78,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.23 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
East on Scott Ranch Road to Show Low Lake Road. South to Wolf Pines Dr. West to Gray Wolf Dr , Property on right
| Elementary School | Middle School |
|---|---|
| Blue Ridge Elementary School | Blue Ridge Jr High School |
| Price History | |
|---|---|
| 5/15/2025 | Listed $86,000 |
| 12/8/2025 | 8$79,900 |
| 12/16/2025 | 3$78,000 |
General Features
| Sewer | Sewer - Available,Public Sewer |
|---|---|
| Zoning | Single family |
| HOA Fee | 215.0 |
| Electric | Underground |
| Township | 09N |
| Unit Number | 53 |
| Tax Year | 2024 |
| Assoc Fee Paid Per | Annually |
| County | Navajo |
| Property Type | Land |
| HOA | Yes |
| Subdivision Name | WOLF PINES UNIT 2 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | East on Scott Ranch Road to Show Low Lake Road. South to Wolf Pines Dr. West to Gray Wolf Dr,Property on right |
| City | Lakeside |
| Disclosures | Seller Prop Disc Stm |
| Association Name | Wolf Pines HOA |
| High School District | Blue Ridge Unified School District No. 32 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10126.0 |
| Carport Y/N | No |
| Elementary School | Blue Ridge Elementary School |
| Tax Annual Amount | 429.0 |
| Middle/Junior High School | Blue Ridge Jr High School |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Elementary School District | Blue Ridge Unified School District No. 32 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 53 |
| MobileHomeRemainsYN | No |
| Senior Community | No |
Exterior Features
| Water Source | City Franchise |
|---|---|
| Lot Size Area | 0.23 |
| Spa | No |
| Lot Dimensions | 87x143x76x142 |
| OwnerPhone | 602-318-4911 |
| Lot Size Acres | 0.23 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose