Property Attributes
- MLS#6732250
- TypeLand
- Listing Status Active
- CountyNAVAJO
- CityLakeside
- NeighborhoodWOLF PINES UNIT 2
- Zip85929
- StyleLand
- Taxes$ 411
- Price$ 79,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.32 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Beautiful Wooded lot in the cool White Mountains to build your dream home or bring in a new manufactured home. Walk to Show Low Lake.
| Price History | |
|---|---|
| 7/17/2024 | Listed $85,000 |
| 12/8/2025 | 6$79,900 |
General Features
| Sewer | Sewer - Available,Public Sewer |
|---|---|
| Zoning | Single Family |
| HOA Fee | 215.0 |
| Electric | Underground |
| Topography | Level |
| Township | 09N |
| Unit Number | 42 |
| Tax Year | 2023 |
| Assoc Fee Paid Per | Annually |
| County | Navajo |
| Property Type | Land |
| HOA | Yes |
| Subdivision Name | WOLF PINES UNIT 2 |
| Possible Use | Single Family |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | East on Scott Ranch Road to Show Low Lake Rd. South to Wolf Pines Dr. West to Gray Wolf Dr. Property is on the corner of Gray Wolf Dr and Bison Trail. on the east side |
| City | Lakeside |
| Disclosures | Seller Prop Disc Stm |
| Association Name | Wolf Pines HOA |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14088.0 |
| Carport Y/N | No |
| Tax Annual Amount | 411.0 |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 42 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| property sub type=N | True |
Exterior Features
| Vegetation | Natural Vegetation |
|---|---|
| Water Source | City Franchise |
| Lot Size Area | 0.32 |
| Spa | No |
| Lot Dimensions | 138x43x136x125 |
| OwnerPhone | L Colton Pro |
| Lot Size Acres | 0.32 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose