Property Attributes
- MLS#7083041
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityScottsdale
- NeighborhoodPARK SCOTTSDALE 6
- Zip85250
- Style
- Year Built1964
- Taxes$ 2375
- Price$ 1,880,000
- Bedrooms7
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2340
- Lot Size0.19 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Beautifully remodeled and exceptionally spacious, this impressive 7-bedroom, 4-bath tri-level home offers the perfect combination of modern style, functionality, and resort-style living. Thoughtfully updated throughout, the home features beautiful finishes, generous living spaces, and a versatile floor plan ideal for entertaining, working from home, or accommodating guests. Step outside to your own resort-style backyard, designed for both relaxation and entertaining--the perfect setting for enjoying Arizona's year-round outdoor lifestyle. Ideally located near shopping, dining, entertainment, and Old Town Scottsdale, this move-in-ready home offers incredible space, beautiful upgrades, and a highly desirable Scottsdale location. A truly exceptional property with room for everyone!
| Elementary School | Middle School | High School |
|---|---|---|
| Pueblo Elementary School | Mohave Middle School | Saguaro High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $1,880,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | SRP |
| Possession | Close Of Escrow,By Agreement |
| Roof | Composition |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Other |
| Pool Features | Play Pool |
| Construction Materials | Stucco,Painted,Slump Block |
| Year Built | 1964 |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Near Bus Stop |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | PARK SCOTTSDALE 6 |
| Other Structures | Gazebo |
| Special Listing Conditions | N/A |
| Status | Active |
| High School | Saguaro High School |
| City | Scottsdale |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| High School District | Scottsdale Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8223.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Above Ground,None,Heated,Private |
| Elementary School | Pueblo Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2375.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Middle/Junior High School | Mohave Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | UNK |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Elementary School District | Scottsdale Unified District |
| Tax Lot | 1059 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Other_sp_Rooms_co_ExerciseSauna_sp_Room | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | Quartz Countertops,High Speed Internet,Double Vanity,Upstairs,Eat-in Kitchen,Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub,Tub with Jets |
|---|---|
| Basement | Finished |
| Flooring | Wood |
| Fireplace Features | Family Room |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 7 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Bedrooms Possible | 9 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_BonusGame_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
| Reverse Osmosis | True |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Garage Door Opener |
| Lot Features | Sprinklers In Front,Corner Lot,Synthetic Grass Frnt,Synthetic Grass Back,Natural Desert Front |
| Water Source | Public |
| Lot Size Area | 8223.0 |
| Spa | Yes |
| Lot Size Acres | 0.19 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose