Property Attributes
- MLS#7083008
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CitySun City
- AreaCUSTOM
- NeighborhoodSUN CITY 53
- Zip85373
- StyleResidential
- Year Built1978
- Taxes$ 1413
- Price$ 378,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1881
- Lot Size0.22 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
BEAUTIFUL HOME IN EXCELLENT SUN CITY LOCATION! OPEN & INVITING FLOOR PLAN. SPACIOUS KITCHEN FEATURES BREAKFAST BAR, RECESSED LIGHTING, STAINLESS STEEL APPLIANCES, CORIAN COUNTERTOPS, & WOOD CABINETS. FORMAL DINING ROOM. OFFICE W/ DOUBLE DRS COULD BE USED AS A 3RD BR. PRIMARY SUITE W/ SEP. EXIT & TILED SHOWER. TILE FLOORING IN ALL OF THE RIGHT PLACES. HVAC-'20, WATER HEATER-'26, CARPET-'26. PLANTATION SHUTTERS, DUAL PANE WINDOWS, CEILING FANS, & SECURITY DRS. POPCORN CEILINGS REMOVED THROUGHTOUT. VANITES REPLACED IN BOTH BATHS TOO. INSIDE LAUNDRY ROOM W/ WASHER/DRYER & SINK. 2 CAR GARAGE W/ ATTACHED CABINETS, PLUS, RV GATE! FRENCH DR. W/ DOOR LIGHTS TO INVITING SOUTHERN EXPOSURE BACKYARD W/ COVERED PATIO, OPEN PATIO, & BLOCK FENCING. A MUST SEE!
| Elementary School | Middle School | High School |
|---|---|---|
| Adult Elementary School | Adult Middle School | Adult High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $378,500 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Heat Pump |
| Possession | Close Of Escrow |
| Roof | Composition,Built-Up |
| HOA Fee | 25.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Construction Materials | Wood Frame,Painted |
| Year Built | 1978 |
| Township | 4N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool |
| Assoc Fee Paid Per | Annually |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | SUN CITY 53 |
| Special Listing Conditions | Age Restricted (See Remarks) |
| Status | Active |
| Directions | EAST ON UNION HILLS DR.,SOUTH ON PALO VERDE DR.,EAST ON WILLOWBROOK DR. TO PROPERTY. |
| High School | Adult |
| City | Sun City |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | SCHOA-VOLUNTARY |
| High School District | Adult |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9792.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Adult |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 1413.0 |
| Home Warranty Y/N | Yes |
| Current Financing | VA |
| Middle/Junior High School | Adult |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | DEL WEBB |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Adult |
| Tax Lot | 337 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | Yes |
| Ttl Monthly Fee Equiv | 58.75 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Non-laminate Counter,High Speed Internet,Breakfast Bar,No Interior Steps,Pantry,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane,Vinyl Frame |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Non-laminate Counter | True |
| Pantry | True |
Exterior Features
| Model | H767 |
|---|---|
| Exterior Amenities | Private Yard |
| Fencing | Block |
| Parking Features | Attached Garage,RV Gated,Garage Door Opener,Direct Access,Attch'd Gar Cabinets |
| Lot Features | North/South Exposure,Sprinklers In Rear,Sprinklers In Front,Desert Back,Desert Front,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 9792.0 |
| Spa | No |
| Lot Size Acres | 0.22 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose