Property Attributes
- MLS#7082887
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPeoria
- AreaAloravita North
- NeighborhoodALORAVITA NORTH PHASE 3 PARCEL 10
- Zip85383
- StyleContemporary,Ranch
- Year Built2026
- Price$ 709,820
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2084
- Lot Size0.14 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
MODEL HOME finally for sale! Gorgeous decorator touches including decorative lighting, wallpaper and wainscoting. This open floorplan has just the right amount of space - FOUR BEDROOMS with THREE FULL BATHROOMS plus a DEN! Primary bedroom features spacious shower and dual sinks - ample closet space! SMART HOME SYSTEM, Electric car charger/prewire, appliances - washer/dryer and refrigerator - fully landscaped and ready for move in!
| Elementary School | Middle School | High School |
|---|---|---|
| Terramar Academy of the Arts Elementary School | Terramar Academy of the Arts Middle School | Mountain Ridge High School |
| Price History | |
|---|---|
| 9/20/2026 | Listed $709,820 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | HVAC SEER Rating,ENERGY STAR Qualified Equipment,Programmable Thmstat |
| Possession | Close Of Escrow |
| Roof | Tile,Concrete |
| HOA Fee | 105.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Contemporary,Ranch |
| Construction Materials | Stucco,Wood Frame,Painted,Stone,Block |
| Year Built | 2026 |
| Township | 5N |
| Property Subtype | Single Family Residence |
| Ownership | Fee Simple |
| Community Features | Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | ALORAVITA NORTH PHASE 3 PARCEL 10 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From 101 take 67th Ave. heading North; left on Jomax heading South; right onto East Wing Vista heading North; first right onto Spur Dr. |
| High School | Mountain Ridge High School |
| City | Peoria |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Aloravita |
| High School District | Deer Valley Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6000.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Terramar Academy of the Arts |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Terramar Academy of the Arts |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | DR HORTON |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Deer Valley Unified District |
| Tax Lot | 36 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 105.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Non-laminate Counter,Quartz Countertops,High Speed Internet,Smart Home,Double Vanity,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,Kitchen Island,Full Bth Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Dual Pane,ENERGY STAR Qualified Windows,Vinyl Frame |
| Fireplace Y/N | No |
| Laundry Features | Engy Star (See Rmks),Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
| Built-in Microwave | True |
| Gas Stub for Range | True |
| Kitchen Island | True |
| Non-laminate Counter | True |
| Reverse Osmosis | True |
| Walk-in Pantry | True |
Exterior Features
| Model | Tamarron |
|---|---|
| Fencing | Block |
| Parking Features | Garage Door Opener,Direct Access,Electric Vehicle Charging Station(s) |
| Lot Features | North/South Exposure,Corner Lot,Desert Front,Auto Timer H2O Front |
| Water Source | Public |
| Lot Size Area | 6000.0 |
| Spa | No |
| OwnerPhone | 480-905-2212 |
| Lot Size Acres | 0.14 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose