Property Attributes
- MLS#7082845
- TypeRentals
- Listing Status Active
- CountyMARICOPA
- CityPeoria
- NeighborhoodCalle Lejos
- Zip85383
- StyleSingle Family Residence
- Year Built1996
- Price$ 1,795
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1440
- Lot Size1.4 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
BEAUTIFULLY REMODELED HOME ON AN EXPANSIVE ACRE LOT! Enjoy the space, privacy, and flexibility that are hard to find in a typical rental. This updated home offers a fresh, modern interior and sits on a spacious, fully fenced property with plenty of room for parking, storage, recreational vehicles, trailers, or other outdoor needs. The large private yard provides an exceptional amount of usable space and is ideal for tenants looking for more privacy and room to spread out while still enjoying the convenience of a Peoria location. LEASE INCLUDES THE MAIN HOUSE AND FRONT/MAIN YARD AREA ONLY. The rear shop and back portion of the lot are not included in the lease and are excluded from tenant use.
| Elementary School | Middle School | High School |
|---|---|---|
| Frontier Elementary School | Frontier Elementary School | Peoria High School |
| Price History | |
|---|---|
| 9/20/2026 | Listed $1,795 |
General Features
| Sewer | Septic-In & Connected,Septic Tank |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Roof | Composition |
| Garage Spaces | 0.0 |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 1996 |
| Township | 4N |
| Property Subtype | Single Family Residence |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential Lease |
| HOA | No |
| Subdivision Name | Calle Lejos |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Head north on 83rd Ave,Turn left onto Calle Lejos. Property will be on the left,corner of 87th Ave and Calle Lejos. |
| High School | Peoria High School |
| City | Peoria |
| Disclosures | None |
| High School District | Peoria Unified School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 60903.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Frontier Elementary School |
| Property Attached Y/N | No |
| Middle/Junior High School | Frontier Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Availability Date | 2026-09-20 |
| Builder Name | UK |
| Standard Status | Active |
| Elementary School District | Peoria Unified School District |
| Tax Lot | X |
| MobileHomeRemainsYN | No |
| Senior Community | No |
Interior Features
| Interior Amenities | Eat-in Kitchen,Full Bth Master Bdrm |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | No |
| Laundry Features | Washer Hookup,Inside |
| Total Bedrooms | 3 |
| Total Baths | 1 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | Front Yard,Back Yard,Chain Link |
|---|---|
| Lot Features | Dirt Front,Dirt Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 60903.0 |
| Spa | No |
| Lot Size Acres | 1.4 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 0.0 |
| Crops Included Y/N | No |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose