Property Attributes
- MLS#7082406
- TypeTownhouse
- Listing Status Active
- CountyMARICOPA
- CityScottsdale
- NeighborhoodCENTURY PLACE
- Zip85254
- StyleRanch
- Year Built1974
- Taxes$ 3042
- Price$ 599,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2326
- Lot Size0.09 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
This is more than an Opportunity Knocking- It is pounding on your door. Total fix up- Looks awful in a good way. Needs paint and flooring. Half the carpet is already gone but the outside just needs a little cleanup and the kitchen already has granite. This size Townhouse rarely hits the market and they go like hot cakes. Do this right and you can up your equity by half again or flip it for a nice pay day. the last sale three years ago. Same plan and very nice but not redone. The key here is not to overspend. The most common error is overdoing. New kitchen, New bath, raise this part of the ceiling. None of that needed here. Just fix the cosmetics.
| Elementary School | Middle School | High School |
|---|---|---|
| Sequoya Elementary School | Cocopah Middle School | Chaparral High School |
| Price History | |
|---|---|
| 9/19/2026 | Listed $599,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 255.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 1974 |
| Township | 3N |
| Property Subtype | Townhouse |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Golf,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | CENTURY PLACE |
| Possible Use | None |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Head toward 50th St,Turn left onto 56th St,Turn right onto Century Ln,Turn left onto 56th St. Property will be on the right. |
| High School | Chaparral High School |
| City | Scottsdale |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Orangetree Townhomes |
| High School District | Scottsdale Unified District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3949.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Sequoya Elementary School |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 3042.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Cocopah Middle School |
| Property Condition | Fixer |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Scottsdale Unified District |
| Tax Lot | 9 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 255.0 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | High Speed Internet,Granite Counters,Double Vanity,Eat-in Kitchen,No Interior Steps,Vaulted Ceiling(s),Pantry,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Carpet,Tile,Concrete |
| Fireplace Features | Exterior Fireplace,Living Room |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Built-in Microwave | True |
| Pantry | True |
Exterior Features
| Exterior Amenities | Balcony,Built-in Barbecue |
|---|---|
| Fencing | Back Yard,Block |
| Parking Features | Attached Garage,Garage Door Opener,Direct Access |
| Lot Features | East/West Exposure,Gravel/Stone Front,Synthetic Grass Frnt |
| Water Source | Public |
| Lot Size Area | 3949.0 |
| Spa | No |
| Lot Size Acres | 0.09 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose