Property Attributes
- MLS#7082326
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPhoenix
- AreaCarefree Crossing
- NeighborhoodCAREFREE CROSSING
- Zip85085
- StyleRanch
- Year Built2004
- Taxes$ 1982
- Price$ 529,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2131
- Lot Size0.17 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Beautiful single level 2,131 sq ft home offering 3 bedrooms, 2 baths & popular split floorplan! You'll love the open great room w/ large patio door overlooking the backyard. Kitchen features Granite counter tops, tile backsplash, pantry, island & breakfast nook. Formal dining area could make for a great office space. Notice the crown molding, tile & wood flooring in the bedrooms. Spacious primary bedroom has patio access. Primary bath offers double sinks, separate tub/shower & large walk-in closet. Step outside to an extended pavered patio & easy maintenance artificial turf. Extra storage in the 3 car garage plus RV gate. New roof 2023. Conveniently located in Carefree Crossing near the Sonoran Desert Preserve offering over 36 miles of hiking/biking trails. Easy freeway access & just minutes to TSMC.
| Elementary School | Middle School | High School |
|---|---|---|
| Sonoran Foothills School Elementary School | Sonoran Foothills School Middle School | Barry Goldwater High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $529,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat |
| Possession | Close Of Escrow,By Agreement |
| Roof | Tile |
| HOA Fee | 220.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Wood Frame,Painted,Stone |
| Year Built | 2004 |
| Township | 5N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Biking/Walking Path |
| Assoc Fee Paid Per | Quarterly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | CAREFREE CROSSING |
| Green Water Conservation | Tankless Ht Wtr Heat |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | East on W Dove Valley Rd,Left on N Slide Rock Rd,Left on W Apache Rain Rd,Right on N 24th Ln,Right on W Crimson Terrace to home on Right. |
| High School | Barry Goldwater High School |
| City | Phoenix |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Carefree Crossing |
| High School District | Deer Valley Unified District |
| Open Parking Spaces | 3.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7200.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Sonoran Foothills School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1982.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Sonoran Foothills School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/94f74324-7b80-429e-a6b3-28e927df0300?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Builder Name | Tousa Homes |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Deer Valley Unified District |
| Tax Lot | 327 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 73.33 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Granite Counters,Double Vanity,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,No Interior Steps,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Tile,Wood |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Pantry | True |
| Reverse Osmosis | True |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Attached Garage,RV Gated,Garage Door Opener,Direct Access,Attch'd Gar Cabinets |
| Lot Features | North/South Exposure,Desert Back,Desert Front,Cul-De-Sac,Gravel/Stone Front,Synthetic Grass Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Public |
| Lot Size Area | 7200.0 |
| Spa | No |
| Lot Size Acres | 0.17 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose