Property Attributes
- MLS#7081969
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityScottsdale
- AreaD-A1
- NeighborhoodPARCEL A-1 AT TROON NORTH
- Zip85262
- StyleResidential
- Year Built2002
- Taxes$ 2328
- Price$ 1,200,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2320
- Lot Size0.26 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Highly upgraded Troon North property built 2002. A 3 bdrm plus office. 2.5 baths. 3 car extended gatage. Open great room flows to extended outdoor patio with retractable sun screen ,electric roof heaters and TV . Outdoors low maint. Landscape. Free form playpool with built in table. Water feature and built in bbq w umbrella. Large primary suite has double sink. Lrg walk in shower and private toilet. Private access to patio. All baths recently upgraded . HVAC 2016. Water heater 7 years. Appliances and furniture open for discussion.
| Elementary School | Middle School | High School |
|---|---|---|
| Cave Creek Academy of Excellence Elementary School | Cave Creek Academy of Excellence Middle School | Cave Creek Academy of Excellence High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $1,200,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s),Programmable Thmstat |
| Possession | By Agreement |
| Roof | Tile |
| HOA Fee | 300.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds |
| Pool Features | Play Pool,Heated |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2002 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | PARCEL A-1 AT TROON NORTH |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From Dynamite and 93 st north to 92 pl left to last house on left |
| High School | Cave Creek Academy of Excellence |
| City | Scottsdale |
| Disclosures | None |
| Association Name | Troon North |
| High School District | Cave Creek Unified District |
| Open Parking Spaces | 3.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11326.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Cave Creek Academy of Excellence |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2328.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Cave Creek Academy of Excellence |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Unk |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Cave Creek Unified District |
| Tax Lot | - |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 25.0 |
Interior Features
| Interior Amenities | Granite Counters,Double Vanity,Kitchen Island,Full Bth Master Bdrm |
|---|---|
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| LivingAreaSource | Owner |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Built-in Microwave | True |
| Gas Stub for Range | True |
| Kitchen Island | True |
Exterior Features
| Fencing | Block |
|---|---|
| Lot Features | Sprinklers In Rear,Sprinklers In Front,Desert Back,Desert Front,Gravel/Stone Front,Gravel/Stone Back,Auto Timer H2O Front,Auto Timer H2O Back,Irrigation Front,Irrigation Back |
| Water Source | Public |
| Lot Size Area | 11326.0 |
| Spa | No |
| Lot Size Acres | 0.26 |
| Lot Size Source | Owner |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose