Property Attributes
- MLS#7081630
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CitySurprise
- AreaSun City Grand
- NeighborhoodSUN CITY GRAND OCOTILLO
- Zip85387
- StyleRanch
- Year Built2003
- Taxes$ 2763
- Price$ 548,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2004
- Lot Size0.21 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Gorgeous sought after TURN KEY extended Valencia model with 3 CAR garage on Green Space! This meticulously maintained home has a new roof, new outdoor kitchen, tile throughout, and plantation shutters. The large gourmet kitchen includes new appliances, an island, loads of cabinets, and a fantastic breakfast nook. The oversized main bedroom has a bay window overlooking your lush backyard and green space. The outdoor oasis includes an extended covered patio, heaters, and great views, perfect for morning coffee or entertaining. The Grand Amenities include four golf courses, tennis and pickleball, softball, hiking trails, workout facilities, restaurants, classes, and so much more. This is Arizona living at its finest!
| Elementary School | Middle School | High School |
|---|---|---|
| Dysart Middle School | Dysart Middle School | Dysart High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $548,900 |
General Features
| Sewer | Public Sewer,Sewer in & Cnctd |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump,Central Air,Ceiling Fan(s),Programmable Thmstat |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 1976.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2003 |
| Township | 4N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Golf,Pickleball,Community Spa,Community Spa Htd,Community Media Room,Tennis Court(s),Biking/Walking Path,Fitness Center |
| Accessibility | Bath Grab Bars |
| Assoc Fee Paid Per | Annually |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | SUN CITY GRAND OCOTILLO |
| Special Listing Conditions | Age Restricted (See Remarks) |
| Status | Active |
| Directions | GPS |
| High School | Dysart High School |
| City | Surprise |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | CAM |
| High School District | Dysart Unified District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9013.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Dysart Middle School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2763.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Dysart Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Del Webb |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Dysart Unified District |
| Tax Lot | 43 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | Yes |
| Ttl Monthly Fee Equiv | 164.67 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Granite Counters,Double Vanity,Breakfast Bar,9+ Flat Ceilings,Furnished(See Rmrks),Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | In Garage |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
| Reverse Osmosis | True |
Exterior Features
| Model | Valencia II Extended |
|---|---|
| Exterior Amenities | Built-in Barbecue |
| Fencing | Back Yard,Wrought Iron |
| Parking Features | Attached Garage,Garage Door Opener,Extended Length Garage,Attch'd Gar Cabinets,Golf Cart Garage |
| Lot Features | Borders Common Area,North/South Exposure,Sprinklers In Rear,Sprinklers In Front,Desert Back,Desert Front |
| Water Source | Pvt Water Company |
| Lot Size Area | 9013.0 |
| Spa | No |
| Lot Size Acres | 0.21 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose