Property Attributes
- MLS#7080166
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityLitchfield Park
- NeighborhoodAZURE CANYON PARCEL 2
- Zip85340
- StyleRanch
- Year Built2022
- Taxes$ 3433
- Price$ 585,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3430
- Lot Size0.19 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Beautiful nearly new home that exudes luxury at every turn. Gourmet kitchen with quartz counter tops and stainless steel appliances. Large kitchen island and lots of cabinet space. You will love the split floorplan that features a large master. On the other side of the home, you will see a suite of bedrooms that share a common area family room with its own courtyard. The huge family room opens to a covered patio and expansiv artificial grass back yard. Property is sold ''as-is, where-is'' with no reps or warranties. Seller will provide no CLUES or SPDS rpts. Seller will not pay for any fees associated with HOA transfer. Buyer may choose own title company. Buyer will be responsible for all title and escrow fees. This property may qualify for Seller Financing (Vendee)
| Elementary School | Middle School | High School |
|---|---|---|
| Scott L Libby Elementary School | Verrado Elementary School | Canyon View High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $585,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 112.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 2022 |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | AZURE CANYON PARCEL 2 |
| Special Listing Conditions | Lender Owned/REO |
| Status | Active |
| Directions | W on W Camelback Rd,N on N Perryville Rd,E on W Reade Ave,N on N 185th Ave to property on right. |
| High School | Canyon View High School |
| City | Litchfield Park |
| Disclosures | None |
| Association Name | Azure Canyon |
| High School District | Agua Fria Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8450.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Scott L Libby Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3433.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Verrado Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Mattamy Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Litchfield Elementary District |
| Tax Lot | 58 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 112.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Non-laminate Counter,Double Vanity,Eat-in Kitchen,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Bedrooms Possible | 5 |
| Built-in Microwave | True |
| Non-laminate Counter | True |
| Walk-in Pantry | True |
Exterior Features
| Fencing | Back Yard,Block |
|---|---|
| Lot Features | Desert Front,Synthetic Grass Back |
| Water Source | Public |
| Lot Size Area | 8450.0 |
| Spa | No |
| Lot Size Acres | 0.19 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose