Property Attributes
- MLS#7078981
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPhoenix
- NeighborhoodSTETSON VALLEY PARCELS 7 8 9 10
- Zip85083
- StyleResidential
- Year Built2009
- Taxes$ 4562
- Price$ 899,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3940
- Lot Size0.23 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Stunning and spacious, this residence offers an impressive blend of timeless architectural character, refined interiors, and resort-style outdoor living in the heart of Stetson Valley. Situated on a generous corner lot with a sparkling pool and split 3-car garage, the home welcomes you through a grand foyer highlighted by a dramatic staircase and elegant formal living and dining spaces. A striking two-way fireplace creates warmth and ambiance, while the beautifully renovated, open-concept kitchen showcases crisp white cabinetry, granite countertops, sleek stainless steel appliances, and a seamless connection to the inviting family room, where a handsome stone-veneer fireplace adds rich architectural detail. The spacious and private primary suite provides a luxurious retreat with an en suite bath featuring dual vanities, a soaking tub, separate shower, and large closet. An upstairs loft offers versatile flex space for a home office, media area, or additional lounge. Outdoors, escape to a private backyard oasis complete with a relaxing covered patio and sparkling pool with a tranquil water feature, creating the perfect setting for entertaining or enjoying Arizona evenings. Enjoy energy efficiency with financed solar. Ideally located near schools, parks, premier shopping, dining, golf, recreation, and convenient freeway access, this exceptional Stetson Valley home is a MUST SEE!
| Elementary School | Middle School | High School |
|---|---|---|
| Las Brisas Elementary School | Stetson Hills School Middle School | Sandra Day O'Connor High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $899,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s),Ductless |
| Possession | By Agreement |
| Roof | Tile |
| HOA Fee | 325.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Sewer,Maintenance Grounds,Street Maint,Trash |
| Pool Features | Outdoor,Heated |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2009 |
| Township | 4N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Tennis Court(s),Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Quarterly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Solar Panels |
| Subdivision Name | STETSON VALLEY PARCELS 7 8 9 10 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | HAPPY VALLEY TO 51ST AVE NORTH TO 4 WAY STOP EAST ON DEEMS HILL PARKWAY TO 49TH GLEN LEFT NORTH TO MARCUS RIGHT HOME ON LEFT CORNER LOT |
| High School | Sandra Day O'Connor High School |
| City | Phoenix |
| Disclosures | Seller Discl Avail |
| Association Name | Stetson Valley |
| High School District | Deer Valley Unified District |
| Open Parking Spaces | 3.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9998.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Las Brisas Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4562.0 |
| Home Warranty Y/N | No |
| Current Financing | Non Assumable |
| Middle/Junior High School | Stetson Hills School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=PdXrAnw1JJo&brand=0 |
| Builder Name | Pulte Homes Inc. |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Deer Valley Unified District |
| Tax Lot | 232 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 108.33 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Granite Counters,Double Vanity,Upstairs,Eat-in Kitchen,Central Vacuum,Vaulted Ceiling(s),Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Laminate,Tile |
| Fireplace Features | Two Way Fireplace,Family Room,Gas |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Upstairs Laundry,Inside |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 5 |
| Bedrooms Possible | 7 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Loft | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Multiple Ovens | True |
| Pantry | True |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Block |
| Parking Features | RV Gated,Garage Door Opener,Direct Access |
| Lot Features | North/South Exposure,Sprinklers In Front,Corner Lot,Gravel/Stone Back,Grass Front |
| Water Source | Public |
| Lot Size Area | 9998.0 |
| Spa | No |
| Lot Size Acres | 0.23 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose