Property Attributes
- MLS#7076202
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityLitchfield Park
- AreaSavannah
- NeighborhoodSAVANNAH
- Zip85340
- StyleResidential
- Year Built2013
- Taxes$ 3576
- Price$ 675,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2364
- Lot Size0.26 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome to your own Arizona resort! This beautifully upgraded single-story home was designed for indoor-outdoor living. Open the impressive 16' slider and step into a private backyard retreat featuring a sparkling pool, expansive travertine, custom outdoor kitchen, covered pergola, built-in fire pit and putting green--perfect for entertaining or relaxing at home. Inside, enjoy a stunning newly remodeled primary bath, spacious open-concept living, gourmet kitchen, 3 bedrooms plus versatile den/flex spaces and a 3-car garage. RV parking with 50-amp hookup adds even more flexibility. Conveniently located near I-10 and Loop 303 with easy access to Goodyear Civic Square, Prasada and Verrado Marketplace. This is Arizona living at its best!
| Elementary School | Middle School | High School |
|---|---|---|
| Belen Soto Elementary School | Belen Soto Elementary School | Canyon View High School |
| Price History | |
|---|---|
| 9/5/2026 | Listed $675,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Electric,Ceiling |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 85.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds |
| Pool Features | Outdoor,Heated |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2013 |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | SAVANNAH |
| Other Structures | Gazebo |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | On Perryville head north from Camelback to Oregon turn right (East),Quick left and then Right on Georgia. Home is on south side of street. |
| High School | Canyon View High School |
| City | Litchfield Park |
| Disclosures | Seller Discl Avail |
| Association Name | Savannah |
| High School District | Agua Fria Union High School District |
| Open Parking Spaces | 8.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11310.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Belen Soto Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3576.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Middle/Junior High School | Belen Soto Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/4bfe4b6b-0585-4d22-998b-4bdb1b19e4b1?initialViewType=pano |
| Builder Name | Maracay Homes |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Litchfield Elementary District |
| Tax Lot | 63 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 85.0 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Granite Counters,Double Vanity,Eat-in Kitchen,9+ Flat Ceilings,No Interior Steps,Kitchen Island |
|---|---|
| Flooring | Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Wshr/Dry HookUp Only |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Built-in Microwave | True |
| Kitchen Island | True |
| Multiple Ovens | True |
| Walk-in Pantry | True |
Exterior Features
| Exterior Amenities | Built-in Barbecue,RV Hookup |
|---|---|
| Fencing | Block |
| Parking Features | Attached Garage,RV Access/Parking,RV Gated,Garage Door Opener |
| Lot Features | North/South Exposure,Gravel/Stone Front,Grass Back,Synthetic Grass Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 11310.0 |
| Spa | No |
| Lot Size Acres | 0.26 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose