Property Attributes
- MLS#7074372
- TypeTownhouse
- Listing Status Active
- CountyMARICOPA
- CityScottsdale
- NeighborhoodLA BUENA VIDA 2 TOWNHOUSES
- Zip85251
- StyleResidential
- Year Built1968
- Taxes$ 1091
- Price$ 419,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1608
- Lot Size0.04 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
LOCATION & VALUE! This unit overlooks the pool and open area in the center of the complex. Beautiful, updated kitchen (2025) with granite countertops and stainless appliances,1/2 bath, and laundry downstairs. Upstairs boasts a large primary bedroom and upgraded bath with his and her's sinks, granite tops, and large walk-in closet with organizer shelves. The additional bedrooms are roomy and also have closet organizers and share the second full bath. New sewer line installed in 2023 and a new A/C heat pump installed in September 2025 complete the perfect picture. Come see your new home!
| Elementary School | Middle School | High School |
|---|---|---|
| Navajo Elementary School | Mohave Middle School | Saguaro High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $419,900 |
General Features
| Sewer | Sewer in & Cnctd,Public Sewer |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | HVAC SEER Rating,Heat Pump,Central Air,Ceiling Fan(s) |
| Utilities | Phone Available,Natural Gas Not Available,SRP |
| Possession | Close Of Escrow |
| Roof | Foam |
| HOA Fee | 365.0 |
| Garage Spaces | 0.0 |
| Association Fee Includes | Roof Repair,Pest Control,Maintenance Grounds,Street Maint,Front Yard Maint,Trash,Roof Replacement,Maintenance Exterior |
| Construction Materials | Shingle Siding,Cement Siding,Painted,Block |
| Year Built | 1968 |
| View | Mountain(s) |
| Township | 2N |
| Property Subtype | Townhouse |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Near Bus Stop |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | LA BUENA VIDA 2 TOWNHOUSES |
| Possible Use | None |
| Other Structures | Shed(s),Gazebo |
| Special Listing Conditions | Owner/Agent |
| Status | Active |
| Directions | From Chaparral: Driveway access is to the East of Chaparral & Granite Reef Rd. Turn south into the complex,follow to the first driveway,turn right to property From Granite Reef: Driveway is so |
| High School | Saguaro High School |
| City | Scottsdale |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | La Buena Vida Two |
| High School District | Scottsdale Unified District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1725.0 |
| Carport Spaces | 2.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Navajo Elementary School |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 1091.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Mohave Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | UNKNOWN |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Scottsdale Unified District |
| Tax Lot | 96 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 365.0 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | High Speed Internet,Granite Counters,Double Vanity,Upstairs,Breakfast Bar,Pantry,Full Bth Master Bdrm,Tub with Jets |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 2 |
| Common Walls | 2+ Common Walls |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
| Built-in Microwave | True |
| Multiple Ovens | True |
| Pantry | True |
Exterior Features
| Exterior Amenities | Private Street(s),Private Yard,Storage |
|---|---|
| Fencing | Back Yard,Chain Link |
| Parking Features | Detached Carport,Unassigned,Detached,Common |
| Lot Features | Borders Common Area,North/South Exposure,Sprinklers In Front,Grass Front |
| Water Source | Public |
| Lot Size Area | 1725.0 |
| Spa | No |
| Lot Size Acres | 0.04 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose