Property Attributes
- MLS#7071680
- TypeRentals
- Listing Status Active
- CountyMARICOPA
- CityScottsdale
- NeighborhoodLA BUENA VIDA 2 TOWNHOUSES
- Zip85250
- Style
- Year Built1968
- Price$ 2,095
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1608
- Lot Size0.04 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Great location for this 3 bedroom 2.5 bath home in the heart of south Scottsdale. Just a short walk or bike ride from Old Town, Fashion Square, and SCC. This spacious town home has a private, end unit location. It features granite kitchen counter tops, apron sink, walk-in master closet, tile flooring, vanities, plumbing fixtures, and light fixtures. This town home also has a huge gated patio and includes two covered spots and a storage room located directly behind the unit. TOTAL MONTHLY RENT IS $2,136.90 INCLUDES 2% MONTHLY ADMIN FEE (WITHOUT PETS). $100.00 ADMIN FEE DUE AT LEASE SIGNING. $250.00 PET DEPOSIT, PER PET, $450.00 CLEANING DEPOSIT NON-REFUNDABLE $30.00 PET RENT PER PET. APPLICATION FEE IS $45 PER PERSON. NO VAPING OR SMOKING IN THE HOME. SECURITY DEPOSIT REQUIRED WITHIN 24 HOUR OF APPLICATION APPROVAL. $100.00 NON-REFUNDABLE MOVE OUT INSPECTION FEE WILL BE DEDUCTED FROM THE TENANT'S DEPOSITS AT MOVE OUT. PROOF OF RENTERS/LIABILITY INSURANCE WITH A MINIMUM COVERAGE OF $300,000.00 REQUIRED 24 HOURS BEFORE DATE OF POSSESSION LISTING AZ RESIDENTIAL MGMT. AS ADDITIONAL INTEREST. PROOF OF UTILITY TURN ON IS REQUIRED 24 HOURS BEFORE LEASE START DATE. APPLICATIONS AND GUIDELINES CAN BE FOUND AND FILLED OUT ON OUR WEBSITE AT WWW.AZRESIDENTIALMGMT
| Elementary School | Middle School | High School |
|---|---|---|
| Navajo Elementary School | Mohave Middle School | Chaparral High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $2,395 |
| 9/5/2026 | 5$2,295 |
| 9/11/2026 | 5$2,195 |
| 9/18/2026 | 5$2,095 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | SRP |
| Possession | Immediate |
| Roof | Built-Up |
| Garage Spaces | 0.0 |
| Architectural Style | Other |
| Construction Materials | Painted,Block |
| Year Built | 1968 |
| Township | 2N |
| Property Subtype | Townhouse |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential Lease |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | LA BUENA VIDA 2 TOWNHOUSES |
| Rent Includes | None |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | EAST ON CHAPARRAL PAST GRANITE REEF TO FIRST DRIVEWAY ON RIGHT,THEN TAKE FIRST RIGHT TO END OF CUL-DE-SAC. PARK IN LAST SPOT ON THE RIGHT 2 SPOTS AVAIL. |
| High School | Chaparral High School |
| City | Scottsdale |
| Disclosures | Agency Discl Req |
| Association Name | RED MNTN MGMT |
| High School District | Scottsdale Unified District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1755.0 |
| Carport Spaces | 2.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Navajo Elementary School |
| Property Attached Y/N | Yes |
| Middle/Junior High School | Mohave Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Availability Date | 2026-08-26 |
| Structure Type | String |
| Builder Name | UNKNOWN |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Scottsdale Unified District |
| Tax Lot | 76 |
| MobileHomeRemainsYN | No |
| Senior Community | No |
Interior Features
| Interior Amenities | Granite Counters,Upstairs,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Common Walls | 1 Common Wall |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Drapes |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
| Granite Countertops | True |
| Cook Top Elec | True |
Exterior Features
| Exterior Amenities | Private Street(s),Private Yard,Storage |
|---|---|
| Fencing | Chain Link |
| Parking Features | Assigned |
| Lot Features | None,North/South Exposure,Corner Lot,Grass Front |
| Water Source | Public |
| Lot Size Area | 1755.0 |
| Spa | No |
| Lot Size Acres | 0.04 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose