Property Attributes
- MLS#7070457
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityScottsdale
- AreaScottsdale Waterfront
- NeighborhoodSCOTTSDALE WATERFRONT RESIDENCES CONDOMINIUM
- Zip85251
- StyleResidential
- Year Built2007
- Taxes$ 8016
- Price$ 1,899,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2102
- Lot Size0.05 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Experience elevated Scottsdale living from this exceptional 10th-floor residence at Scottsdale Waterfront. This 2-bedroom, 2.5-bath condo showcases panoramic Camelback and Mummy Mountain views and two expansive 20-foot balconies, perfect for Arizona sunsets and outdoor living. The open-concept floor plan offers spacious living areas, generous bedrooms, and well-appointed baths. Enjoy 24-hour security, concierge, lobby staff and resort-style amenities including a rooftop pool and spa, fitness center, club room, and wine cellar. Ideally located near the Waterfront's scenic paths, world-class dining, shopping, entertainment, and Old Town Scottsdale. A rare opportunity to enjoy luxury, views, and lock-and-leave living in the heart of Scottsdale.
| Elementary School | Middle School | High School |
|---|---|---|
| Hopi Elementary School | Ingleside Middle School | Arcadia High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $1,899,000 |
General Features
| Sewer | Public Sewer,Sewer in & Cnctd |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat |
| Possession | Close Of Escrow |
| Roof | Built-Up,Concrete |
| HOA Fee | 2905.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Roof Repair,Insurance,Sewer,Pest Control,Cable TV,Maintenance Grounds,Street Maint,Gas,Trash,Water,Roof Replacement,Maintenance Exterior |
| Security Features | Fire Sprinkler System,Security System Owned,Security Guard |
| Construction Materials | Stucco,Steel Frame,Painted |
| Year Built | 2007 |
| View | City Lights,Mountain(s) |
| Township | 2N |
| Unit Number | 1007 |
| Property Subtype | Loft Style |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Community Spa,Community Spa Htd,Community Media Room,Guarded Entry,Concierge,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | SCOTTSDALE WATERFRONT RESIDENCES CONDOMINIUM |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From Scottsdale Rd. go west on Camelback Rd to Marshall Way. Turn South on Marshall Way. Take your first left to the 7175 Building. |
| High School | Arcadia High School |
| City | Scottsdale |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Scottsdale Waterfron |
| High School District | Scottsdale Unified District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2141.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Heated |
| Elementary School | Hopi Elementary School |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 8016.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Ingleside Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://vimeo.com/1226716223?share=copy&fl=sv&fe=ci |
| Builder Name | Edmunds |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Scottsdale Unified District |
| Tax Lot | 1007-2 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 2905.0 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | High Speed Internet,Double Vanity,Breakfast Bar,9+ Flat Ceilings,Elevator,Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub,Tub with Jets |
|---|---|
| Flooring | Carpet,Laminate,Stone |
| Fireplace Features | Gas |
| Total Stories | 12 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 2 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
| Reverse Osmosis | True |
Exterior Features
| Model | Residence J |
|---|---|
| Exterior Amenities | Balcony,Storage |
| Fencing | Block,Wrought Iron |
| Parking Features | Assigned,Valet |
| Lot Features | None,North/South Exposure,Waterfront Lot,Corner Lot |
| Water Source | Public |
| Lot Size Area | 2141.0 |
| Spa | Yes |
| Lot Size Acres | 0.05 |
| Lot Size Source | Assessor |
| Waterfront Y/N | Yes |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose