Property Attributes
- MLS#7069362
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CitySun City West
- AreaLakeside
- NeighborhoodSun City West
- Zip85375
- StyleResidential
- Year Built1995
- Taxes$ 4816
- Price$ 640,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2296
- Lot Size0.21 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Nicely upgraded and sought after 3 bedroom Lakeside. Enjoy outdoors on a south facing extended, covered patio with the built in JennAir BBQ and water feature overlooking the 8th fairway of Deer Valley golf course. Bathrooms have been upgraded. Primary bathroom has all granite garden tub and shower. A bay window gives the bedroom a great feel. Thought was evident with the upgraded kitchen. Plantation shutters throughout. Built in desk and shelves off kitchen. Entertainment center in family room with surround sound. 20 inch tile through out the house.
| Elementary School | Middle School | High School |
|---|---|---|
| Dysart Middle School | Dysart High School | Dysart iSchool High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $640,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Tile |
| Garage Spaces | 2.5 |
| Association Fee Includes | No Fees |
| Construction Materials | Synthetic Stucco,Wood Frame |
| Year Built | 1995 |
| Electric | 220 Volts in Kitchen |
| View | Golf Course |
| Township | 4N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Racquetball,Golf,Pickleball,Runway Access,Community Spa Htd,Tennis Court(s),Biking/Walking Path,Fitness Center |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Sun City West |
| Special Listing Conditions | Age Restricted (See Remarks) |
| Status | Active |
| Directions | From Deer Valley Rd,south on Tom Ryan to left on Via Montoya to house on right. |
| High School | Dysart iSchool |
| City | Sun City West |
| Disclosures | Agency Discl Req,Seller Discl Avail,Vicinity of an Airport |
| High School District | Dysart Unified District |
| Open Parking Spaces | 2.5 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9324.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Dysart Middle School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4816.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Dysart High School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Del Webb |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Dysart Unified District |
| Tax Lot | 146 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | Yes |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| property sub type=N | True |
Interior Features
| Interior Amenities | High Speed Internet,Granite Counters,Double Vanity,Breakfast Bar,9+ Flat Ceilings,Vaulted Ceiling(s),Pantry,Full Bth Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Skylight(s),Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Built-in Microwave | True |
| Gas Stub for Range | True |
| Pantry | True |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener,Attch'd Gar Cabinets,Golf Cart Garage |
| Lot Features | North/South Exposure,Sprinklers In Rear,Sprinklers In Front,Desert Back,Desert Front,On Golf Course,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 9324.0 |
| Spa | No |
| Lot Size Acres | 0.21 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.5 |
| Crops Included Y/N | No |
| Road Responsibility | County Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose