Property Attributes
- MLS#7068456
- TypeTownhouse
- Listing Status Active
- CountyMARICOPA
- CityGlendale
- NeighborhoodTRENDS 84
- Zip85301
- StyleResidential
- Year Built1999
- Taxes$ 688
- Price$ 255,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1222
- Lot Size0.06 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
TWO MASTER SUITES! Welcome to this beautifully maintained 2-bedroom, 2.5-bath townhouse in a convenient Glendale location. This unique floor plan features two spacious upstairs master suites, each offering vaulted ceilings, abundant natural light, and a private en-suite bathroom--perfect for roommates, guests, or anyone wanting extra privacy. The main level features a comfortable living room, inviting eat-in kitchen with upgraded appliances, convenient half bath, and in-unit laundry. Step outside to enjoy your private patio, perfect for morning coffee or relaxing evenings. Located in a well-maintained community with a pool and spa, and just minutes from Downtown Glendale, GCU, shopping, dining, entertainment, and major freeways. A fantastic opportunity for a first-time buyer, investor, roommate setup, or anyone looking for a low-maintenance home in a great location!
| Elementary School | Middle School | High School |
|---|---|---|
| Harold W Smith School Elementary School | Harold W Smith School Middle School | Glendale High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $255,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Composition |
| HOA Fee | 236.0 |
| Garage Spaces | 0.0 |
| Association Fee Includes | Front Yard Maint,Trash,Water,Roof Replacement,Maintenance Exterior |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 1999 |
| Township | 2N |
| Unit Number | 1180 |
| Property Subtype | Townhouse |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Community Spa |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | TRENDS 84 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | South on 43rd to Frier. West on Frier to community entrance. |
| High School | Glendale High School |
| City | Glendale |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Trends 84 |
| High School District | Glendale Union High School District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2521.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Harold W Smith School |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 688.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Harold W Smith School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Glendale Elementary District |
| Tax Lot | 110 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 236.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Upstairs,Eat-in Kitchen,Breakfast Bar,Pantry,Full Bth Master Bdrm |
|---|---|
| Flooring | Laminate,Tile,Wood |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 2 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Built-in Microwave | True |
| Pantry | True |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Assigned,Common |
| Lot Features | Borders Common Area,North/South Exposure,Corner Lot,Cul-De-Sac,Natural Desert Back,Natural Desert Front |
| Water Source | Public |
| Lot Size Area | 2521.0 |
| Spa | No |
| Lot Size Acres | 0.06 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 1.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose