Property Attributes
- MLS#7063548
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityQueen Creek
- AreaCortina
- NeighborhoodCORTINA
- Zip85142
- StyleRanch
- Year Built2005
- Taxes$ 2561
- Price$ 749,950
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2713
- Lot Size0.38 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Beautifully upgraded home on one of the largest lots in the community with a 4 CAR GARAGE, RV GATE, AND SPACE TO PARK 10 CARS! Features include chef's kitchen with upgraded cabinetry, abundant counter space, walk-in pantry, island, breakfast bar, 10' ceilings, diagonal tile flooring. The oversized primary suite offers dual sinks, separate tub and shower, and an enormous walk-in closet. Generous sized bedrooms, powder room, & a large laundry room with cabinets. HUGE backyard with lush grass, mature trees, 8 citrus trees, 3 gazebos, a huge covered patio with fans and TV, gas BBQ stub, HUGE RV gate, and storage shed. Additional highlights include a whole-home water filtration system, top of the line Trane A/C systems (2022) with warranties, 2023 water heater with warranty.
| Elementary School | Middle School | High School |
|---|---|---|
| Cortina Elementary | Sossaman Middle School | Higley High School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $769,777 |
| 9/3/2026 | 3$749,950 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 330.0 |
| Garage Spaces | 4.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Wood Frame,Painted,Stone |
| Year Built | 2005 |
| Township | 2S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Community Spa,Community Spa Htd,Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Quarterly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | CORTINA |
| Possible Use | None |
| Other Structures | Shed(s),Gazebo |
| Total Rooms | 5 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Head south on S Sossaman Rd. Turn right onto E Queen Creek Rd. Turn right onto S 188th St. Turn right onto E Canary Way. Turn left onto E Arrowhead Trail. Home will be on the left. |
| High School | Higley High School |
| City | Queen Creek |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Cortina |
| High School District | Higley Unified School District |
| Open Parking Spaces | 6.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 16335.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Cortina Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2561.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Sossaman Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Fulton Homes |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Higley Unified School District |
| Tax Lot | 80 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 110.0 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | High Speed Internet,Double Vanity,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,No Interior Steps,Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub,Laminate Counters |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Laminate Counters | True |
| Pantry | True |
Exterior Features
| Exterior Amenities | Private Yard,Storage |
|---|---|
| Fencing | Back Yard,Block |
| Parking Features | Attached Garage,RV Access/Parking,RV Gated,Garage Door Opener,Direct Access,Separate Strge Area |
| Lot Features | North/South Exposure,Corner Lot,Gravel/Stone Front,Gravel/Stone Back,Grass Front,Grass Back |
| Water Source | Public |
| Lot Size Area | 16335.0 |
| Spa | No |
| Lot Size Acres | 0.38 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 4.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose