Property Attributes
- MLS#7063226
- TypeCondos
- Listing Status Active
- CountyMARICOPA
- CityPhoenix
- AreaWindsor Place
- NeighborhoodWINDSOR PLACE
- Zip85012
- StyleContemporary
- Year Built1960
- Taxes$ 350
- Price$ 200,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1102
- Lot Size0.02 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome to this beautifully updated 2-bedroom, 2-bath ground-level condo in the desirable Windsor Place community! Bright and inviting, the open-concept layout features abundant natural light, a designer color palette, and wood-look and tile flooring in all the right places. The kitchen offers white shaker cabinetry, quartz countertops, stainless steel appliances, a pantry, recessed and track lighting, and a peninsula with breakfast bar. The primary suite includes a private bath and spacious closet. The secondary bath features a dual-sink vanity, stacked washer and dryer, and extra storage. Enjoy a private patio with artificial turf, plus community amenities including a gated entrance, pool, and more. HOA includes water, trash service & electricity! Don't miss this one.
| Elementary School | Middle School | High School |
|---|---|---|
| Longview Elementary School | Osborn Middle School | Central High School |
| Price History | |
|---|---|
| 8/6/2026 | Listed $200,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Other |
| Cooling | Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Composition |
| HOA Fee | 650.0 |
| Garage Spaces | 0.0 |
| Association Fee Includes | Electricity,Roof Repair,Insurance,Sewer,Pest Control,Maintenance Grounds,Air Cond/Heating,Trash,Water,Roof Replacement,Maintenance Exterior |
| Architectural Style | Contemporary |
| Construction Materials | Painted,Block |
| Year Built | 1960 |
| Township | 2N |
| Unit Number | A105 |
| Property Subtype | Apartment |
| Tax Year | 2025 |
| Ownership | Condominium |
| Community Features | Pool,Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | WINDSOR PLACE |
| Possible Use | None |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Head east on Thomas Rd,Windsor Place will be on the right,Enter the complex (second entrance). The unit is on the right,ground floor. |
| High School | Central High School |
| City | Phoenix |
| Disclosures | Agency Discl Req |
| Association Name | Windsor Place Assoc |
| High School District | Phoenix Union High School District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 963.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Longview Elementary School |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 350.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Osborn Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Osborn Elementary District |
| Tax Lot | A105 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 650.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Quartz Countertops,High Speed Internet,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,No Interior Steps,Pantry,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Laminate,Tile |
| Total Stories | 2 |
| Common Walls | 2+ Common Walls,Neighbor Above |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 2 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Pantry | True |
Exterior Features
| Fencing | Back Yard,Block |
|---|---|
| Parking Features | Detached Carport,Assigned |
| Lot Features | East/West Exposure,Synthetic Grass Back |
| Water Source | Public |
| Lot Size Area | 963.0 |
| Spa | No |
| Lot Size Acres | 0.02 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 1.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose