Property Attributes
- MLS#7062948
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPhoenix
- AreaPark At Terralea
- NeighborhoodPARK AT TERRALEA
- Zip85043
- StyleRanch
- Year Built2001
- Taxes$ 709
- Price$ 379,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1589
- Lot Size0.14 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome to this beautifully maintained 3-bdrm, 2-bth home offering a spacious and functional floor plan in a desirable Phoenix neighborhood. This inviting home features a versatile bonus room that can easily serve as a home office, den playroom, or hobby space to meet your needs. The open living and dining areas provide a comfortable setting for everyday living and entertaining, while the kitchen offers plenty of cabinet and counter space. The spacious primary suite includes a private bathroom, and the additional bedrooms provide flexibility for family or guests. A two-car garage offers convenient parking and extra storage. As an added bonus, the refrigerator, washer, and dryer are included, making this home move-in ready and and exceptional value for the next owner. Conveniently lo
| Elementary School | Middle School | High School |
|---|---|---|
| Fowler Elementary School | Western Valley Middle School | Tolleson Union High School |
| Price History | |
|---|---|
| 8/6/2026 | Listed $379,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | SRP |
| Possession | By Agreement |
| Roof | Tile |
| HOA Fee | 150.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2001 |
| Township | 1N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Quarterly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | PARK AT TERRALEA |
| Possible Use | None |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | EAST TO 63RD AVE NORTH TO MAGNOLIA WEST TO 63RD DR NORTH TO MAGNOLIA WEST ON MAGNOLIA TO PROPERTY |
| High School | Tolleson Union High School |
| City | Phoenix |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | PMI PHX SW |
| High School District | Tolleson Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6049.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Fowler Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 709.0 |
| Home Warranty Y/N | No |
| Current Financing | FHA,Non Assumable |
| Middle/Junior High School | Western Valley Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Beazer Homes |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Elementary School District | Fowler Elementary District |
| Tax Lot | 89 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 50.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Eat-in Kitchen,Pantry,3/4 Bath Master Bdrm,Tub with Jets |
|---|---|
| Flooring | Carpet,Laminate |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Pantry | True |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Lot Features | North/South Exposure,Desert Back,Desert Front |
| Water Source | Public |
| Lot Size Area | 6049.0 |
| Spa | No |
| Lot Size Acres | 0.14 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose