Property Attributes
- MLS#7061053
- TypeMulti-Family
- Listing Status Active
- CountyMARICOPA
- CityAvondale
- Zip85323
- StyleMultiple Dwellings
- Year Built1940
- Taxes$ 516
- Price$ 675,000
- Bedrooms4
- Full Bathrooms0
- Half Bathrooms0
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Rare investment opportunity in the heart of Central Avondale! This fourplex features four 1-bedroom, 1-bathroom units, each offering just over 500 square feet of living space. Situated on a generous lot, the property presents exceptional potential for investors, developers, or owner-occupants looking to build equity. Constructed with a combination of wood frame and finished with classic stucco, this income-producing property is conveniently located near Central Avenue with easy access to shopping, dining, schools, and major commuter routes. Whether you're looking to renovate, reposition, or expand your investment portfolio, this centrally located fourplex offers endless possibilities in a rapidly growing area.
| Price History | |
|---|---|
| 7/31/2026 | Listed $725,000 |
| 8/26/2026 | 3$710,000 |
| 9/1/2026 | 2$699,999 |
| 9/9/2026 | 3$680,000 |
| 9/22/2026 | 1$675,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | None |
| Cooling | None |
| Roof | Composition |
| Zoning | R1-6 |
| Construction Materials | Wood Frame,Stucco,Adobe |
| Year Built | 1940 |
| Electric | APS,Individual Meter |
| Township | 1N |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Gross Income | 0.0 |
| OwnerPays | See Remarks |
| Community Features | Barbecue,No Pool |
| County | Maricopa |
| Net Operating Income | 0.0 |
| Operating Expense | 516.12 |
| New Construction | No |
| Property Type | Multiple Dwellings |
| Attached Garage | No |
| Garage Y/N | No |
| Status | Active |
| Directions | TYPE 321 N 1st St. IN GPS |
| City | Avondale |
| Disclosures | Seller Prop Disc Stm |
| High School District | Agua Fria Union High School District |
| Open Parking Spaces | 4.0 |
| Number Of Units Total | 4 |
| Carport Y/N | No |
| Tax Annual Amount | 516.12 |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Elementary School District | Avondale Elementary District |
| Tax Lot | - |
| MobileHomeRemainsYN | No |
| Ownership | Fee Simple |
| Senior Community | No |
Interior Features
| Flooring | Other |
|---|---|
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Total Bedrooms | 4 |
| Total Baths | 4 |
Exterior Features
| Parking Features | 1 Space/Unit,On Street |
|---|---|
| Water Source | City Franchise |
| Total Parking | 4.0 |
| Number of Buildings | 1 |
| Spa | No |
| Lot Dimensions | 101 x 60 |
| Road Surface Type | Gravel |
| Covered Spaces | 0.0 |
| Crops Included Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose