Property Attributes
- MLS#7060590
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityGlendale
- NeighborhoodWESTRIDGE
- Zip85304
- StyleContemporary
- Year Built1981
- Taxes$ 954
- Price$ 375,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1422
- Lot Size0.16 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
SPACIUS OPEN PLAN, 3 BEDROOMS, 2 BATHSHOUSE THAT BOAST AC AND EVAP COOLING FOR YOUR BENEFIT. THIS HOUSE HAS BEEN FRESHLY PAINTED IN NEUTRAL COLORS THROUGHOUT. EVERY ROOM HAS NEW LIGHTED FANS, NEW BLINDS, CLOSETS / MIRROWED DOORS. BOTH BATHROOMS HAVE NEW LIGHTING, TOILETS AND ACCESSORIES. MAIN BATH HAS SPACIOUS WALK IN SHOWER. ALL ROOMS HAVE GREAT NATURAL LIGHT. THE KITCHEN HAS LOADS OF COUNTER SPACE, REFURBISED CADINETS W/ PLENTY OF STORAGE. NEW DISHWASHER, BUILT IN MICROWAVE, STOVE, NEWER REFRIGERATOR FREEZER, CONVENIENT LAUNDRY ROOM W/ WASHER AND DRYER. SPACIOUS 2 CAR GARAGE W/ STORAGE CABINETS AND SHELVING. A WORK BENCH AS A BONUS. RV PARKING BEHIND HIGH LOCKING GATES. DESERT FRONT LANDSCAPING. NATURAL BACK YARD FOR NEW OWNERS CHOICE
| Elementary School | Middle School | High School |
|---|---|---|
| Copperwood School Elementary School | Copperwood School Middle School | Ironwood High School |
| Price History | |
|---|---|
| 7/31/2026 | Listed $389,900 |
| 9/13/2026 | 4$375,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Heat Pump,Ceiling Fan(s),Evaporative Cooling |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Contemporary |
| Construction Materials | Painted,Slump Block |
| Year Built | 1981 |
| Electric | 220 Volts in Kitchen |
| Township | 3N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | WESTRIDGE |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | FROM 67TH AVE GO EAST ON CACTUS TO 6TH AVE - SOUTH ON 65TH TO ALTADENA AVE - WEST ON ALTADENA TO PROPERTY |
| High School | Ironwood High School |
| City | Glendale |
| Disclosures | Seller Discl Avail |
| High School District | Peoria Unified School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7118.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Copperwood School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 954.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Copperwood School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | UNKNOWN |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Peoria Unified School District |
| Tax Lot | 562 |
| MobileHomeRemainsYN | No |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | Eat-in Kitchen,Kitchen Island,Full Bth Master Bdrm |
|---|---|
| Flooring | Laminate |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
Exterior Features
| Fencing | Back Yard,Block |
|---|---|
| Parking Features | RV Access/Parking,RV Gated,Garage Door Opener |
| Lot Features | North/South Exposure,Desert Front |
| Water Source | Public |
| Lot Size Area | 7118.0 |
| Spa | No |
| Lot Size Acres | 0.16 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose