Property Attributes
- MLS#7060179
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPeoria
- NeighborhoodCOUNTRY MEADOWS 3
- Zip85345
- StyleResidential
- Year Built1978
- Taxes$ 770
- Price$ 369,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1386
- Lot Size0.17 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome home to the friendly streets of Country Meadows, where this enchanting 2-bedroom, 2-bath home offers each room its own peaceful corner of the world. A large, fully tiled Arizona Room with a built-in tiled bar extends the living space outdoors -- perfect for relaxing evenings or entertaining year-round. Updates include: HVAC (2024), roof (2023), water heater (2023), baths (2009), garage door opener (Dec 2024). Minutes from Peoria Pines and Sun City Country Club golf courses, Park West, Westgate Entertainment District, State Farm Stadium, and VAI Resort. Located in the desirable, well cared-for, non-HOA community of Country Meadows. Arizona Room offers potential for conversion to 3rd bedroom, (Buyer to verify with the City/County).
| Elementary School | Middle School | High School |
|---|---|---|
| Country Meadows Elementary School | Country Meadows Elementary School | Raymond S. Kellis High School |
| Price History | |
|---|---|
| 7/30/2026 | Listed $369,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Construction Materials | Brick Veneer,Wood Siding,Painted,Block |
| Year Built | 1978 |
| Township | 3N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Accessibility | Bath Raised Toilet |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | COUNTRY MEADOWS 3 |
| Possible Use | None |
| Other Structures | Gazebo |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | 104th avenue,West Echo Lane,home number 10505 on south side. |
| High School | Raymond S. Kellis |
| City | Peoria |
| Disclosures | Seller Discl Avail,Vicinity of an Airport |
| High School District | Peoria Unified School District |
| Open Parking Spaces | 4.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7205.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Country Meadows Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 770.0 |
| Home Warranty Y/N | No |
| Current Financing | FHA |
| Middle/Junior High School | Country Meadows Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Peoria Unified School District |
| Tax Lot | 476 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Breakfast Bar,Wet Bar,3/4 Bath Master Bdrm,Laminate Counters |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 2 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Laminate Counters | True |
Exterior Features
| Exterior Amenities | Private Yard,Screened in Patio(s) |
|---|---|
| Fencing | Back Yard,Block |
| Parking Features | Attached Garage,Garage Door Opener |
| Lot Features | North/South Exposure,Desert Back,Desert Front,Gravel/Stone Front,Gravel/Stone Back |
| Water Source | Public |
| Lot Size Area | 7205.0 |
| Spa | No |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose