Property Attributes
- MLS#7059177
- TypeMulti-Family
- Listing Status Active
- CountyMARICOPA
- CityPhoenix
- NeighborhoodGATEWAY PARK
- Zip85008
- StyleMultiple Dwellings
- Year Built2022
- Taxes$ 3580
- Price$ 650,000
- Bedrooms6
- Full Bathrooms0
- Half Bathrooms0
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Great opportunity! Embrace the perfect blend of modern style and everyday comfort in this beautiful single-story duplex! Discover a desirable open floor plan filled with abundant natural light, enhanced by wood-look flooring and fresh neutral paint throughout. Upscale kitchen is designed to impress, featuring stainless steel appliances, ample white cabinetry, quartz counters, recessed & pendant lighting, and a peninsula with a breakfast bar that's ideal for casual dining or entertaining. Large main retreat provides a walk-in closet and a private bathroom with a shower & tub combo. Each unit offers 3 bedrooms and 2 bathrooms. Excellent location, close to restaurants, entertainment, and more. What are you waiting for? Make it yours before it's gone!
| Price History | |
|---|---|
| 7/31/2026 | Listed $650,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Roof | Built-Up |
| Zoning | R-3 |
| Construction Materials | Wood Frame,Painted,Stucco |
| Year Built | 2022 |
| Electric | APS |
| Township | 1N |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Gross Income | 47500.0 |
| OwnerPays | Water |
| Community Features | No Pool |
| County | Maricopa |
| Net Operating Income | 42500.0 |
| Operating Expense | 3580.0 |
| New Construction | No |
| Property Type | Multiple Dwellings |
| Attached Garage | No |
| Subdivision Name | GATEWAY PARK |
| Garage Y/N | No |
| Status | Active |
| Directions | Head toward Washington St. Turn left onto N 40th St. Turn left onto E Van Buren St. Turn right onto N 38th St. Turn left onto E Polk St. Home will be on the left. |
| City | Phoenix |
| Disclosures | Seller Prop Disc Stm |
| High School District | Phoenix Union High School District |
| Open Parking Spaces | 2.0 |
| Number Of Units Total | 2 |
| Carport Y/N | No |
| Tax Annual Amount | 3580.0 |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Balsz Elementary District |
| Tax Lot | 1 |
| Cap Rate | 6.54 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Ownership | Fee Simple |
| Senior Community | No |
| New Financing: Cash | True |
Interior Features
| Flooring | Vinyl |
|---|---|
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Total Bedrooms | 6 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Free, |
| Water Source | City Franchise |
| Total Parking | 4.0 |
| Number of Buildings | 1 |
| Spa | No |
| Lot Dimensions | 52.28x118.07x52.28x118.07 |
| Road Surface Type | Asphalt |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose