Property Attributes
- MLS#7048833
- TypeTownhouse
- Listing Status Active
- CountyMARICOPA
- CityTempe
- AreaTempe Gardens
- NeighborhoodTEMPE GARDENS TOWNHOUSE CONDO LOT 81-169
- Zip85282
- StyleResidential
- Year Built1964
- Taxes$ 1251
- Price$ 346,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1536
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
This low maintenance, 4 BEDROOM, 3 BATH townhome is 3.5 Miles south of Arizona State University. It's fabulous for taking on college boarders or rooms for children. A community pool, garbage, exterior home (incl. landscaping) maintenance, washer, dryer, fridge & covered parking is incl. The home has been remodeled over the last few years, has a bedroom & bath on the ground floor w 3 beds & two baths upstairs. The roof was redone in 2026. Water heater was replaced in 2024. Pictures were taken prior to the tenant, who has now moved out. A short drive to the superstition freeway, Tempe Diablo Stadium (spring baseball) Gammage theater, ASU facilities, job corridors, the nations largest municipal park, malls, golf & sky harbor airport
| Elementary School | Middle School | High School |
|---|---|---|
| Carminati School Elementary School | McKemy Academy of International Studies Middle School | Tempe High School |
| Price History | |
|---|---|
| 7/1/2026 | Listed $346,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Composition |
| HOA Fee | 329.0 |
| Garage Spaces | 0.0 |
| Association Fee Includes | Roof Repair,Insurance,Sewer,Maintenance Grounds,Street Maint,Front Yard Maint,Trash,Roof Replacement,Maintenance Exterior |
| Construction Materials | Painted,Block |
| Year Built | 1964 |
| Township | 1N |
| Property Subtype | Townhouse |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Near Bus Stop |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | TEMPE GARDENS TOWNHOUSE CONDO LOT 81-169 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Mill avenue south of Southern Ave and norht of the 60 |
| High School | Tempe High School |
| City | Tempe |
| Disclosures | None,Seller Discl Avail |
| Association Name | Tempe Gardens HOA |
| High School District | Tempe Union High School District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 178.0 |
| Carport Spaces | 2.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Carminati School |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 1251.0 |
| Home Warranty Y/N | No |
| Current Financing | Private |
| Middle/Junior High School | McKemy Academy of International Studies |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Tempe School District |
| Tax Lot | 33 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 329.0 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | Upstairs,Eat-in Kitchen,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Single Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Built-in Microwave | True |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Fencing | Chain Link |
| Parking Features | Assigned |
| Lot Features | Grass Front |
| Water Source | Public |
| Lot Size Area | 178.0 |
| Spa | No |
| OwnerPhone | 623-695-4831 |
| Lot Size Acres | 0.0 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose