Property Attributes
- MLS#7047354
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPhoenix
- AreaTuscano
- NeighborhoodTUSCANO PARCEL D G
- Zip85043
- StyleResidential
- Year Built2020
- Taxes$ 2679
- Price$ 398,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1915
- Lot Size0.13 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Gated Community! This spacious 4 bedroom home with library can easily be converted to 5 bedroom home. Plank tile flooring throughout except bedrooms. Kitchen features granite countertops, SS appliances and pantry. Home includes Smart Home System! Energy Star features include Fresh Air Intake, Radiant Barrier Roof, Dual Pane low E Windows, Vinyl window frames. Low maintenance Desert Front and backyard Landscaping with irrigation. Interior just freshly painted.
| Elementary School | Middle School | High School |
|---|---|---|
| Tuscano Elementary School | Santa Maria Middle School | Sierra Linda High School |
| Price History | |
|---|---|
| 6/27/2026 | Listed $440,000 |
| 8/14/2026 | 5$420,000 |
| 9/4/2026 | 6$398,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 157.4 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds,Street Maint |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2020 |
| Township | 1N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Gated,Playground |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | TUSCANO PARCEL D G |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | South on 79th Ave,Lt on Superior,Lt on,Rt on Kerby |
| High School | Sierra Linda High School |
| City | Phoenix |
| Disclosures | Seller Discl Avail |
| Association Name | Toscano Master HOA |
| High School District | Tolleson Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5490.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Tuscano Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2679.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional,Non Assumable |
| Middle/Junior High School | Santa Maria Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | DR Horton |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Fowler Elementary District |
| Tax Lot | 173 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 157.4 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Smart Home,Granite Counters,9+ Flat Ceilings,Kitchen Island,Pantry,Full Bth Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane,ENERGY STAR Qualified Windows,Vinyl Frame |
| Fireplace Y/N | No |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
Exterior Features
| Model | CARDINAL |
|---|---|
| Fencing | Block |
| Parking Features | Garage Door Opener,Extended Length Garage |
| Lot Features | North/South Exposure,Sprinklers In Rear,Sprinklers In Front,Desert Back,Desert Front,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Public |
| Lot Size Area | 5490.0 |
| Spa | No |
| Lot Size Acres | 0.13 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose