Property Attributes
- MLS#7046219
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityGlendale
- NeighborhoodLONGHORN RANCH UNIT 2
- Zip85304
- StyleRanch
- Year Built1980
- Taxes$ 3232
- Price$ 1,249,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3012
- Lot Size0.82 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Rarely does a property offer this much flexibility, privacy, and quality at this price point. It's proof that you don't need a magic ZIP code to enjoy an extraordinary lifestyle. Discover why Longhorn Ranch II has quietly become one of the Valley's best-kept secrets. Set on a .81-acre, flood-irrigated lot in Longhorn Ranch II, this fully remodeled estate combines the freedom of NO HOA living with luxury, craftsmanship, and quality today's buyers crave. The open-concept split floor plan features multiple living spaces plus a bonus sunroom, ideal for hobbies, home office, gym or multigenerational living. Outside, your private resort awaits: stunning timber pavilion, NEW pool, outdoor kitchen and entertaining spaces, firepit, mature trees, lush lawn, detached 20x24 shop, and more.
| Elementary School | Middle School | High School |
|---|---|---|
| Oakwood Elementary School | Oakwood Elementary School | Cactus High School |
| Price History | |
|---|---|
| 7/19/2026 | Listed $1,249,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Heat Pump,Central Air,Ceiling Fan(s),Programmable Thmstat |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Composition,Tile,Foam |
| Garage Spaces | 3.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Pool Features | Variable Speed Pump,Outdoor |
| Construction Materials | Stucco,Wood Frame,Painted,Block |
| Year Built | 1980 |
| Township | 3N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | LONGHORN RANCH UNIT 2 |
| Special Listing Conditions | N/A,Owner/Agent |
| Status | Active |
| Directions | From 67th Ave,Go East at Bloomfield and then the first Right is Corrine. Or From Cactus,go north at 63rd Ave and left at Corrine |
| High School | Cactus High School |
| City | Glendale |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| High School District | Peoria Unified School District |
| Open Parking Spaces | 8.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 35564.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Oakwood Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3232.0 |
| Home Warranty Y/N | No |
| Current Financing | Private |
| Middle/Junior High School | Oakwood Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | unknown |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Peoria Unified School District |
| Tax Lot | 32 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Quartz Countertops,High Speed Internet,Double Vanity,Other,See Remarks,Eat-in Kitchen,Breakfast Bar,No Interior Steps,Vaulted Ceiling(s),Kitchen Island,Pantry,Full Bth Master Bdrm |
|---|---|
| Flooring | Other,Tile |
| Fireplace Features | Fire Pit,Family Room |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylight(s),Dual Pane,Vinyl Frame |
| Fireplace Y/N | Yes |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
Exterior Features
| Exterior Amenities | Other,Private Yard,RV Hookup |
|---|---|
| Fencing | Block,Wrought Iron |
| Parking Features | Attached Garage,Detached Garage,RV Access/Parking,RV Gated,Garage Door Opener,Direct Access,Circular Driveway,Side Vehicle Entry,Detached |
| Lot Features | North/South Exposure,Desert Front,Gravel/Stone Front,Grass Back,Synthetic Grass Frnt |
| Water Source | Public |
| Lot Size Area | 35564.0 |
| Spa | No |
| Lot Size Acres | 0.82 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose