Property Attributes
- MLS#7036265
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityLitchfield Park
- AreaAllen Ranches
- NeighborhoodAllen Ranches Discovery
- Zip85340
- StyleSpanish
- Year Built2026
- Taxes$ 3694
- Price$ 559,990
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3075
- Lot Size0.12 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
What's Special: Gourmet Kitchen | Flex Room | Extra Garage Storage | North Facing Lot. New Construction - September Completion! Built by America's Most Trusted Home Builder. Welcome to the Wedgewood at 17637 W Solano Drive in Allen Ranches Discovery! This new home offers a spacious layout where the gourmet kitchen with a center island and pantry flows into the dining area and great room, creating an inviting space for everyday living. Sliding glass doors lead to outdoor living, connecting indoor and outdoor spaces for relaxing or hosting. A private study and flex room on the main level offer versatile spaces for work or hobbies, while a secondary bedroom with a full bath provides comfort for guests. A main level laundry room adds everyday ease. Upstairs, the primary suite creates a peaceful retreat with a spacious bedroom, large walk-in closet, and a bath with dual sinks and a walk-in shower. Three additional bedrooms, a full bathroom, and a loft provide flexible living space, while a two-car garage with added storage space completes this well-balanced home. Allen Ranches in sunny Litchfield Park, AZ offers fun and adventure with a playground, sparkling pool, basketball court, and the thoughtful design of a master-planned community. With quick access to Loop 303, you're just minutes from lush parks, Harkins Theatres, Costco, and plenty more nearby conveniences. Additional Highlights Include: extended covered outdoor living, extended tile flooring, 8' interior doors, window coverings, and painted stair railing package. MLS#7036265
| Elementary School | Middle School | High School |
|---|---|---|
| Mabel Padgett Elementary School | Verrado Middle School | Canyon View High School |
| Price History | |
|---|---|
| 6/2/2026 | Listed $559,665 |
| 7/16/2026 | 1$558,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Programmable Thmstat |
| Possession | Close Of Escrow |
| Roof | Concrete |
| HOA Fee | 115.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds,Other (See Remarks),Street Maint |
| Architectural Style | Spanish |
| Construction Materials | Stucco,Wood Frame,Blown Cellulose,Painted |
| Year Built | 2026 |
| Electric | 220 Volts in Kitchen |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Playground |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Allen Ranches Discovery |
| Total Rooms | 10 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From 303: Take exit 107 for Camelback Rd,head west on Camelback Rd for 1.4 miles,turn right onto N 177th Dr,in 0.4 miles turn right onto W Vermont Ave,take first right onto N 176th Ln. |
| High School | Canyon View High School |
| City | Litchfield Park |
| Disclosures | Vicinity of an Airport |
| Association Name | Allen Ranches Comm. |
| High School District | Agua Fria Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5400.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Mabel Padgett Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3694.0 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Verrado Middle School |
| Property Condition | Under Construction,New Construction |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Taylor Morrison |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Litchfield Elementary District |
| Tax Lot | 21 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 115.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Quartz Countertops,Double Vanity,Upstairs,Kitchen Island |
|---|---|
| Flooring | Tile |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Wshr/Dry HookUp Only |
| Total Bedrooms | 5 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
| Bedrooms Possible | 7 |
| Other_sp_Rooms_co_Loft | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Walk-in Pantry | True |
Exterior Features
| Model | Wedgewood |
|---|---|
| Fencing | Block |
| Parking Features | Garage Door Opener,Direct Access,Separate Strge Area |
| Lot Features | North/South Exposure,Desert Front,Dirt Back,Irrigation Front |
| Water Source | Pvt Water Company |
| Lot Size Area | 5400.0 |
| Spa | No |
| Lot Size Acres | 0.12 |
| Lot Size Source | Builder |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose