Property Attributes
- MLS#7032990
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPhoenix
- NeighborhoodRANCHO MIO
- Zip85008
- StyleResidential
- Year Built1953
- Taxes$ 310
- Price$ 499,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1458
- Lot Size0.17 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Amazing, completely updated home with pool and new roof in great Phoenix neighborhood! Conveniently close to freeways, Old Town Scottsdale, and Papago Park! Home features modern, upgraded Luxury Vinyl Plank flooring. Beautiful upgraded quartz and backsplash in kitchen and bathrooms. Brand new white, shaker cabinets with modern hardware. New stainless steel appliances. Spacious kitchen open to living room. Fully updated master and guest baths with modern, tiled showers and rain faucets. Updated lighting and plumbing fixtures throughout. New paint, and much more. New Dual Pane windows. New HVAC in 2023. New Roof in 2026! Garage plus large extra parking area on side yard. Huge lot with beautiful backyard and pool. No HOA! Fabulous and luxurious Phoenix home that won't last long!
| Elementary School | Middle School | High School |
|---|---|---|
| Griffith Elementary School | Pat Tillman Middle School | Camelback High School |
| Price History | |
|---|---|
| 6/4/2026 | Listed $574,900 |
| 6/11/2026 | 1$574,000 |
| 6/18/2026 | 1$569,900 |
| 6/26/2026 | 4$549,900 |
| 7/2/2026 | 1$549,000 |
| 7/9/2026 | 1$544,900 |
| 7/16/2026 | 1$544,000 |
| 7/24/2026 | 1$539,900 |
| 7/30/2026 | 1$539,000 |
| 8/7/2026 | 1$534,900 |
| 8/13/2026 | 1$534,000 |
| 8/20/2026 | 2$524,900 |
| 8/27/2026 | 1$524,000 |
| 9/3/2026 | 1$519,900 |
| 9/10/2026 | 1$519,000 |
| 9/17/2026 | 4$499,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Ceiling |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | SRP |
| Possession | By Agreement |
| Roof | Composition |
| Garage Spaces | 1.0 |
| Association Fee Includes | No Fees |
| Pool Features | Variable Speed Pump |
| Construction Materials | Wood Siding,Painted,Block |
| Year Built | 1953 |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | RANCHO MIO |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From the intersection of McDowell Rd & 48th St,head West on McDowell Rd. Turn North (R) on 46th St. Turn East (R) on Almeria Rd. Turn Left on 46th Pl. Follow around,and home is on the left-hand side. |
| High School | Camelback High School |
| City | Phoenix |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| High School District | Phoenix Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7479.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Griffith Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 310.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Pat Tillman Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Unk |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Balsz Elementary District |
| Tax Lot | 78 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Quartz Countertops,Breakfast Bar,Kitchen Island,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Carpet,Vinyl |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Built-in Microwave | True |
| Kitchen Island | True |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Attached Garage,Direct Access |
| Lot Features | North/South Exposure,Sprinklers In Rear,Sprinklers In Front,Gravel/Stone Front,Gravel/Stone Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Public |
| Lot Size Area | 7479.0 |
| Spa | No |
| Lot Size Acres | 0.17 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 1.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose