Property Attributes
- MLS#7032520
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityCarefree
- AreaCarefree views
- NeighborhoodCAREFREE ARIZONA
- Zip85377
- StyleTerritorial/Santa Fe
- Year Built1989
- Taxes$ 2209
- Price$ 1,150,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2209
- Lot Size1.55 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Seeking mountain views near a beautiful upscale town with fine dining just down the road, a large RV garage, pool, on gentle hillside acreage? This is a rare opportunity to purchase a lovely 4-bedroom, 3-bathroom custom Territorial-style home on 1.5 acres, just minutes from the heart of Carefree. The property features a detached 32' x 28 1/2' garage with both double and single garage doors (vehicle lifts available under a separate bill of sale), in addition to the attached 2-car garage. Inside, the home offers a spacious great-room floor plan with stunning mountain views from every window. Two gas fireplaces and beautiful Saltillo tile floors add warmth, character, and Southwestern charm throughout. The primary suite is a true retreat, featuring a fireplace, breathtaking mountain views, private exit to the outdoor living areas. Two additional bedrooms complete this wing of the home. A fourth bedroom, with its own separate entrance, is ideal as a private guest suite, home office, or flex space. Two new rooftop HVAC systems installed in 2025. Roof redone is 2021 also has a warranty. The saltillo tile were recently cleaned and sealed but did not change the carpeting so you can add your touch and taste. Outside, enjoy a 400-square-foot covered patio with a built-in BBQ overlooking the sparkling pool, complete with Baja steps, a water feature, and a separate in-ground spa. This inviting outdoor space is perfect for entertaining family and friends while taking in the surrounding mountain vistas and spectacular Arizona sunsets. Just down the road lies the heart of Carefree, offering an array of fine dining, boutique shopping, beautiful desert gardens, and the world's largest Carefree Sundial. Residents also enjoy art festivals, community events, and social gatherings at the Sanderson Lincoln Pavilion. The home is conveniently located near world-class golf courses, exceptional mountain biking and hiking trails, and the recreational opportunities of Bartlett Lake and its marina. Come discover why so many people believe Carefree is one of Arizona's most desirable places to call home.
| Elementary School | Middle School | High School |
|---|---|---|
| Black Mountain Elementary School | Sonoran Trails Middle School | Cactus Shadows High School |
| Price History | |
|---|---|
| 6/1/2026 | Listed $1,250,000 |
| 7/9/2026 | 3$1,220,000 |
| 7/10/2026 | 2$1,200,000 |
| 8/1/2026 | 1$1,190,000 |
| 8/20/2026 | 1$1,180,000 |
| 8/22/2026 | 3$1,150,000 |
General Features
| Sewer | Septic in & Cnctd,Septic Tank |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat |
| Utilities | Phone Available,Butane/Propane |
| Possession | Close Of Escrow |
| Roof | Built-Up,Foam |
| Garage Spaces | 5.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Territorial/Santa Fe |
| Pool Features | Variable Speed Pump,Outdoor,Play Pool |
| Security Features | Security System Owned |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 1989 |
| View | Panoramic,Mountain(s) |
| Township | 6N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Accessibility | Zero-Grade Entry,Hard/Low Nap Floors |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | CAREFREE ARIZONA |
| Possible Use | None |
| Other Structures | Workshop |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Take cave Creek rd East of Tom Darlington (AKA scottsdale rd) or West of Pima and turn South on Long Rifle Ln. Take first right on Nonchalant. Third house on right with great mountain views. |
| High School | Cactus Shadows High School |
| City | Carefree |
| Disclosures | Agency Discl Req,Seller Discl Avail,Vicinity of an Airport |
| High School District | Cave Creek Unified District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 67426.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Private |
| Elementary School | Black Mountain Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2209.6 |
| Home Warranty Y/N | No |
| Current Financing | Conventional,Non Assumable |
| Middle/Junior High School | Sonoran Trails Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://azingrealtymedia.hd.pics/7676-E-Nonchalant-Ave/idx |
| Builder Name | Hunts Keller |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Cave Creek Unified District |
| Tax Lot | 96 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Non-laminate Counter,High Speed Internet,Double Vanity,Master Downstairs,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,No Interior Steps,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Tile,Concrete |
| Fireplace Features | Fire Pit,Living Room,Master Bedroom,Gas |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Skylight(s),Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_Guest_sp_Qtrs_hyphen_Sep_sp_Entrn | True |
| Built-in Microwave | True |
| Built In Recycling | True |
| Non-laminate Counter | True |
| Pantry | True |
| Reverse Osmosis | True |
Exterior Features
| Exterior Amenities | Private Yard,Storage,Built-in Barbecue |
|---|---|
| Fencing | Front Yard,Back Yard,Block |
| Parking Features | Attached Garage,Detached Garage,Garage Door Opener,Extended Length Garage,Direct Access,Circular Driveway,Over Height Garage,Separate Strge Area,Side Vehicle Entry,Detached,RV Garage |
| Lot Features | Adjacent to Wash,North/South Exposure,Hillside Lot,Sprinklers In Rear,Sprinklers In Front,Natural Desert Back,Auto Timer H2O Front,Natural Desert Front,Auto Timer H2O Back |
| Water Source | Public,Pvt Water Company |
| Lot Size Area | 67426.0 |
| Spa | Yes |
| Lot Size Acres | 1.55 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 5.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose