Property Attributes
- MLS#7025757
- TypeTownhouse
- Listing Status Active
- CountyMARICOPA
- CityGlendale
- NeighborhoodBELLAIR TOWNHOUSES UNIT 1
- Zip85308
- StyleResidential
- Year Built1975
- Taxes$ 840
- Price$ 267,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1378
- Lot Size0.03 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Rare private golf course lot! This 2 BR, 2 BA corner unit townhome offers peaceful views of Hole 7 of the Bellair Golf Course - a unique setting that few units in the community can match. Kitchen with stainless steel appliances, pantry, and breakfast bar, along with great table space. Second level features two bedrooms with WIC. Primary BR with sliding door to deck with views of the golf course. Both bathrooms have been beautifully updated. Ceiling fans in all rooms. Laundry room off patio, washer and dryer are included. Newer hot water heater. Unit comes with one assigned covered parking spot. There is plenty of guest parking close to unit. Bellair amenities include pool, parks, pickleball courts, basketball courts, and public golf course.
| Elementary School | Middle School | High School |
|---|---|---|
| Sunrise Elementary School | Deer Valley Middle School | Deer Valley High School |
| Price History | |
|---|---|
| 5/8/2026 | Listed $308,000 |
| 5/26/2026 | 4$298,000 |
| 6/13/2026 | 2$293,000 |
| 6/26/2026 | 3$287,000 |
| 7/18/2026 | 4$277,000 |
| 7/27/2026 | 3$270,000 |
| 9/4/2026 | 2$267,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Composition,Rolled/Hot Mop |
| HOA Fee | 234.53 |
| Garage Spaces | 0.0 |
| Association Fee Includes | Roof Repair,Insurance,Maintenance Grounds,Street Maint,Front Yard Maint,Trash,Roof Replacement,Maintenance Exterior |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 1975 |
| View | Golf Course |
| Township | 4N |
| Property Subtype | Townhouse |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Golf,Pickleball,Tennis Court(s),Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | BELLAIR TOWNHOUSES UNIT 1 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | North on 45th Ave to Continental Dr,West to property. |
| High School | Deer Valley High School |
| City | Glendale |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Bellair Townhouses |
| High School District | Deer Valley Unified District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1180.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Sunrise Elementary School |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 840.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Middle/Junior High School | Deer Valley Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| AssociationName2 | Bellair Park & Rec |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Deer Valley Unified District |
| Tax Lot | 5036 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 339.1 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Double Vanity,Upstairs,Eat-in Kitchen,Breakfast Bar,Vaulted Ceiling(s),Pantry,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens |
| Fireplace Y/N | No |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 2 |
| Pantry | True |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Fencing | Block,Wrought Iron |
| Parking Features | Assigned |
| Lot Features | Sprinklers In Rear,Sprinklers In Front,On Golf Course,Grass Front,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Public |
| Lot Size Area | 1180.0 |
| Spa | No |
| Lot Size Acres | 0.03 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 1.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose