Property Attributes
- MLS#6998751
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPhoenix
- AreaRiver Bend
- NeighborhoodRIVER BEND 2
- Zip85043
- StyleContemporary
- Year Built2006
- Taxes$ 1588
- Price$ 449,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2404
- Lot Size0.11 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Your dream home is here! This stunning residence welcomes you w/ a lovely porte-cochere, a 2-car garage, & a low-maintenance yard w/ artificial turf. Discover an enchanting living room w/ soaring ceilings, a soothing palette, plantation shutters, & durable tile flooring. You can also spend intimate moments w/ loved ones in the spacious great room. The impeccable kitchen boasts stone flooring, granite counters, ample wood cabinetry, recessed lighting, a stone-tile backsplash, SS appliances, a pantry, & an island w/ a breakfast bar. Upstairs, the loft provides a versatile living space. Double doors lead to the cozy main bedroom including an ensuite w/ dual sinks, & a walk-in closet. Unwind in the backyard, complete w/ a covered patio for dining al fresco. Make this gem yours!
| Elementary School | Middle School | High School |
|---|---|---|
| Riverside Traditional School Elementary School | Kings Ridge School Middle School | Betty Fairfax High School |
| Price History | |
|---|---|
| 3/18/2026 | Listed $465,000 |
| 7/8/2026 | 3$455,000 |
| 8/29/2026 | 2$449,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 119.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Contemporary |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2006 |
| Township | 1N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Load Controller |
| Subdivision Name | RIVER BEND 2 |
| Possible Use | None |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Head west on W Broadway Rd,Turn right onto S 56th Ave,Turn left onto W Pueblo Ave,W Pueblo Ave becomes S 57th Ave,S 57th Ave becomes W Wood St,W Wood St becomes S 56th Dr,S 56th Dr becomes W Southgat |
| High School | Betty Fairfax High School |
| City | Phoenix |
| Disclosures | Agency Discl Req |
| Association Name | Riverbend |
| High School District | Phoenix Union High School District |
| Open Parking Spaces | 4.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4950.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Riverside Traditional School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1588.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Kings Ridge School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Continental Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Riverside Elementary District |
| Tax Lot | 114 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 119.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Granite Counters,Double Vanity,Upstairs,Breakfast Bar,9+ Flat Ceilings,Vaulted Ceiling(s),Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Stone,Tile |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Wood Frames |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_Loft | True |
| Kitchen Island | True |
| Pantry | True |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener,Direct Access |
| Lot Features | North/South Exposure,Sprinklers In Front,Gravel/Stone Front,Gravel/Stone Back,Synthetic Grass Frnt,Synthetic Grass Back |
| Water Source | Public |
| Lot Size Area | 4950.0 |
| Spa | No |
| Lot Size Acres | 0.11 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose