Property Attributes
- MLS#6987709
- TypeMulti-Family
- Listing Status Active
- CountyMARICOPA
- CityPhoenix
- NeighborhoodCOPE ADD BLKS 7-10
- Zip85004
- StyleMultiple Dwellings
- Year Built2026
- Taxes$ 488
- Price$ 683,990
- Bedrooms3
- Full Bathrooms0
- Half Bathrooms0
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
To Be Built Brand New Duplex!! Live in one unit and rent out the other side for income. 3 bedroom 2.5 bathroom, 1,277 sf per home (2,554 total for both). Build now and pay later, 3.99% rate buy down available. In the growth corridor for the new South Central Light Rail expansion! Exciting opportunity to own a homesite near Downtown Phoenix! Minutes drive to Footprint Center, CHASE FIELD, and Arizona Science Center. Quick access to all types of dining, shopping, entertainment, and freeways. Single family or multi family available for new construction. Great opportunity, come see this lot today.
| Elementary School | Middle School | High School |
|---|---|---|
| Silvestre S Herrera School Elementary School | Silvestre S Herrera School Middle School | Central High School |
| Price History | |
|---|---|
| 2/20/2026 | Listed $689,990 |
| 3/15/2026 | 1$683,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | ENERGY STAR Qualified Equipment,Heat Pump,Electric |
| Cooling | Heat Pump |
| Roof | Composition |
| Zoning | R3 |
| Construction Materials | Lap Siding,Wood Frame,Stucco |
| Year Built | 2026 |
| Electric | APS |
| Township | 1N |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Gross Income | 0.0 |
| OwnerPays | Water |
| Community Features | No Pool |
| County | Maricopa |
| Net Operating Income | 0.0 |
| Operating Expense | 488.0 |
| New Construction | No |
| Property Type | Multiple Dwellings |
| Attached Garage | No |
| Subdivision Name | COPE ADD BLKS 7-10 |
| Garage Y/N | Yes |
| Status | Active |
| Directions | From Central,East on Mohave St to 3rd St. South (Right) to Lot on Right. |
| High School | Central High School |
| City | Phoenix |
| Disclosures | None |
| High School District | Phoenix Union High School District |
| Open Parking Spaces | 4.0 |
| Number Of Units Total | 2 |
| Carport Y/N | No |
| Elementary School | Silvestre S Herrera School |
| Tax Annual Amount | 488.0 |
| Middle/Junior High School | Silvestre S Herrera School |
| Property Condition | To Be Built |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Phoenix Elementary District |
| Tax Lot | 13 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Ownership | Fee Simple |
| Senior Community | No |
| New Financing: FHA | True |
| New Financing: Cash | True |
| New Financing: VA | True |
Interior Features
| Flooring | Laminate,Vinyl |
|---|---|
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Total Bedrooms | 3 |
| Total Baths | 25 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Attached Garage,1 Space/Unit |
| Water Source | City Franchise |
| Total Parking | 4.0 |
| Number of Buildings | 1 |
| Spa | No |
| Lot Dimensions | 50x125 |
| Road Surface Type | Asphalt |
| Covered Spaces | 0.0 |
| Crops Included Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose