Property Attributes
- MLS#6942434
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CitySurprise
- AreaVerde
- NeighborhoodSUN CITY GRAND DESERT TRAILS 1
- Zip85374
- StyleResidential
- Year Built2000
- Taxes$ 2026
- Price$ 430,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1782
- Lot Size0.17 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
NEW PRICE!! Fully furnished and ready for you! NEW roof in 2025, window refresh 2024, garage door opener & security system 2023, water feature pump in 2022, yard irrigation in 2021 + SOLAR keeps your electric bills low!! GREAT ROOM concept with lots of space for entertaining. Beautifully upgraded kitchen w/stainless appliances, new cabinets w/pullouts, large pantry w/automatic light & island for prepping meals. 2 large bedrooms & well appointed bathrooms. Large den that can hold a murphy bed. Outside is an extended covered patio, bbq, water feature & secured small dog space. All patio furnishings stay too! This home is waiting to be enjoyed :)
| Elementary School | Middle School | High School |
|---|---|---|
| Adult Elementary School | Adult Middle School | Adult High School |
| Price History | |
|---|---|
| 11/13/2025 | Listed $460,000 |
| 1/16/2026 | 4$445,000 |
| 2/6/2026 | 4$430,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 1921.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Security Features | Security System Owned |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2000 |
| Township | 4N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Golf,Pickleball,Community Spa,Community Spa Htd,Community Media Room,Tennis Court(s),Biking/Walking Path,Fitness Center |
| Assoc Fee Paid Per | Annually |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Solar Panels |
| Subdivision Name | SUN CITY GRAND DESERT TRAILS 1 |
| Special Listing Conditions | Age Restricted (See Remarks) |
| Status | Active |
| Directions | Head North ON Sunrise - Turn Right On Goldwater Canyon - Right On Encanada - Right On Navarro - Home Is On Your Right |
| High School | Adult |
| City | Surprise |
| Disclosures | Agency Discl Req,Other (See Remarks),Seller Discl Avail |
| Association Name | The Grand / CAM |
| High School District | Adult |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7500.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Adult |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2026.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Adult |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Del Webb |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Adult |
| Tax Lot | 4 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | Yes |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 160.08 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Double Vanity,Breakfast Bar,9+ Flat Ceilings,Furnished(See Rmrks),Kitchen Island,Pantry,3/4 Bath Master Bdrm,Laminate Counters |
|---|---|
| Flooring | Carpet,Vinyl,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Laminate Counters | True |
| Pantry | True |
Exterior Features
| Model | Verde |
|---|---|
| Fencing | None |
| Parking Features | Attached Garage,Garage Door Opener,Direct Access,Attch'd Gar Cabinets |
| Lot Features | Borders Common Area,Sprinklers In Rear,Sprinklers In Front,Gravel/Stone Front,Gravel/Stone Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 7500.0 |
| Spa | No |
| Lot Size Acres | 0.17 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose