Property Attributes
- MLS#6548648
- TypeRentals
- Listing Status Active
- CountyMARICOPA
- CitySurprise
- AreaPark Place
- NeighborhoodPARK PLACE CONDOMINIUM AMD
- Zip85374
- StyleContemporary
- Year Built2006
- Price$ 2,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1350
- Lot Size0.03 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Available July-Dec 23 2026, Mar-April 2027. Not available JAN + FEB 2027...Beautiful 2 bedroom unit w/2 baths + den! Open and split floor plan with total privacy! Located in a quiet and secluded gated complex, this unit features a light and bright living room, wood like tile throughout plus a DEN! Living room/dining room open to fully equipped kitchen, full inside laundry, a private patio - close to the pool + hot tub! All utilities included but capped per month. Complex includes fitness studio, community pool and spa. Close to dining, hospitals, shopping and freeways! NO PETS. 3 month rental preferred. No less than 30 day rentals allowed per HOA
| Elementary School | Middle School | High School |
|---|---|---|
| Kingswood Elementary School | Kingswood Elementary School | Valley Vista High School |
| Price History | |
|---|---|
| 4/26/2023 | Listed $2,500 |
| 5/3/2023 | 100$0 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat |
| Possession | Refer to Date Availb |
| Roof | Built-Up |
| Garage Spaces | 0.0 |
| Architectural Style | Contemporary |
| Security Features | Fire Sprinkler System |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2006 |
| Township | 4N |
| Unit Number | 12208 |
| Property Subtype | Townhouse |
| Community Features | Pool,Gated,Community Spa,Community Spa Htd,Community Pool,Community Media Room,Biking/Walking Path,Clubhouse,Fitness Center |
| Accessibility | Accessible Hallway(s) |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential Lease |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | PARK PLACE CONDOMINIUM AMD |
| Rent Includes | Electricity,Water,Utility Caps Apply,Sewer,Pool Service - Full,Garbage Collection |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | S on Reems Rd. East on Mountain View Blvd,next right is Park Place,Go thru Gated entry |
| High School | Valley Vista High School |
| City | Surprise |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | The Nabo Co |
| High School District | Dysart Unified District |
| Open Parking Spaces | 1.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1297.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Kingswood Elementary School |
| Property Attached Y/N | Yes |
| Middle/Junior High School | Kingswood Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | High Rise |
| Builder Name | Park Place |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Dysart Unified District |
| Tax Lot | 12208 |
| MobileHomeRemainsYN | No |
| Senior Community | No |
Interior Features
| Interior Amenities | Elevator,Walk-in Pantry,High Speed Internet,Double Vanity,Breakfast Bar,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub,Laminate Counters |
|---|---|
| Flooring | Laminate,Vinyl |
| Furnished Y/N | Furnished |
| Total Stories | 3 |
| Common Walls | Neighbor Above,Neighbor Below |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Drapes,Vinyl Frame,Dual Pane,Low-Emissivity Windows |
| Fireplace Y/N | No |
| Laundry Features | In Unit,Inside |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Laminate Counters | True |
| Pantry | True |
| Walk-in Pantry | True |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Fencing | Block,Wrought Iron |
| Parking Features | Unassigned,Assigned |
| Lot Features | North/South Exposure,Desert Back,Desert Front |
| Water Source | Pvt Water Company |
| Lot Size Area | 1297.0 |
| Spa | No |
| Lot Size Acres | 0.03 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 1.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose